USA Pickleball Approved Paddle List 2026: Check if Your Paddle Is Legal
Nothing ruins tournament morning faster than discovering your paddle is not legal. Use the searchable USA Pickleball approved paddle list below to verify your exact brand and model before you compete. If your paddle appears in the list, it is currently approved for sanctioned USA Pickleball play. If it does not appear, do not assume it is legal until you confirm the exact model through official sources.
Last Updated: (Updated Daily)
Check legality before comparing performance. Search for your exact paddle first to confirm USA Pickleball approval. After that, the related guides farther down the page can help explain how paddle construction affects power, control, spin, and feel.
Search by brand or exact model name to confirm whether your paddle is listed for USA Pickleball tournament play in 2026. Before you compete, also check whether that model has appeared on the decertified paddle list.
Playing PPA, MLP, or another UPA-A event? Check the UPA-A approved paddle list.
Check If Your Paddle Is USA Pickleball Approved
Search below by manufacturer or model before you trust that paddle in a sanctioned tournament. The little naming details matter more than players think, especially with thickness, shape, and version names.
What Counts as Approved, and What Does Not
- If your paddle appears in the searchable list below by brand and model, it is approved for USA Pickleball sanctioned play.
- If your paddle does not appear, do not assume it is legal. Double check spelling, full model name, and any letter or number variations.
- Approved and decertified are not the same thing. A paddle can be approved at one point and later move to the decertified list.
- We sync approval changes daily so this page stays aligned with current USA Pickleball status.
- If you play sanctioned events, always verify before tournament day. Using a decertified paddle can lead to forfeiture or disqualification.
| Date | Model Name | Manufacturer |
|---|---|---|
| 06/10/2026 | OLYMPUS | EPYK |
| 06/10/2026 | C-605 | SALT Pickleball |
| 06/09/2026 | Nano TI+ | Aniviia |
| 06/09/2026 | MK47 | Apollo |
| 06/09/2026 | ELITE | CHIEF SPORT |
| 06/09/2026 | Lance 16mm | Fortix |
| 06/09/2026 | NOVA | HEROES |
| 06/09/2026 | MERIDIAN | HEROES |
| 06/09/2026 | Zen S+ | Pickleball Apes |
| 06/09/2026 | Bao Fire | Wika |
| 06/09/2026 | Seismic Power | Wilson |
| 06/03/2026 | Aerocore | Anyball |
| 06/03/2026 | Apex Air Series | Elevated Pickleball |
| 06/03/2026 | Urban-FF | Fox Pickleball |
| 06/03/2026 | Black Fox | Fox Pickleball |
| 06/03/2026 | SOLUS PRIME | JOGARBOLA |
| 06/01/2026 | Reactor Titanium | Azgairit |
| 06/01/2026 | Flagship | Cobra Pickleball |
| 06/01/2026 | DESERT PRO SERIES | JOMA SPORT SA |
| 06/01/2026 | LEVANTE GEN 3 | PKLE |
| 06/01/2026 | Ranger 16mm | Rympleap |
| 06/01/2026 | REACTIVE | STAR SPORTS |
| 05/27/2026 | STATERA | AEVUM |
| 05/27/2026 | Siida | Ikigai Pickleball |
| 05/27/2026 | Frost FLX | neonic |
| 05/21/2026 | Mulan | Enflexy |
| 05/20/2026 | Legend | DadGum Paddles |
| 05/20/2026 | Aero Foam 16mm Hybrid | Holbrook |
| 05/19/2026 | Dominus 16mm | Kamito |
| 05/19/2026 | Alpha-X 16mm | Kamito |
| 05/14/2026 | Cyclone X | Aireo |
| 05/14/2026 | Coda S - Harmony Grit | Chorus |
| 05/14/2026 | Coda E - Harmony Grit | Chorus |
| 05/14/2026 | MPP Turbo Hybrid | Enhance Pickleball |
| 05/12/2026 | M3 ARES | Aethos |
| 05/12/2026 | FUSE | PAKLE |
| 05/12/2026 | DBS 2.0 | Wowlly Sports Inc. |
| 05/12/2026 | Pro 5.0 Plus | X SPAK |
| 05/08/2026 | IMPULSE | Armor Sports |
| 05/08/2026 | Boost-1 | ARRONAX |
| 05/08/2026 | APEX CONTROL 16 | AVIO SPORT |
| 05/08/2026 | EZ Speed S14 | Eleven Zero |
| 05/07/2026 | WIDE FOX - FF2 | Fox Pickleball |
| 05/07/2026 | K | KDV |
| 05/07/2026 | HORIZON 100 | YVmove |
| 05/05/2026 | AEROFOAM | Booma |
| 05/05/2026 | POP N TREASURE ELONGATED | PICKLE POPPERS |
| 04/30/2026 | Edge | Baseline |
| 04/29/2026 | ALEA 001 | CYCLOTRON |
| 04/27/2026 | Hydra Standard | NXTgen Sports Inc. |
| 04/27/2026 | APEX 16mm | ProDrive |
| 04/27/2026 | Typhoon 16mm | Ramsports |
| 04/27/2026 | Hercules | TENVINA |
| 04/23/2026 | Signature | Rally Metric |
| 04/17/2026 | EXL-C 14.3 | Paddletek |
| 04/17/2026 | EXL-C 12.7 | Paddletek |
| 04/17/2026 | Ascension + | SIWPC |
| 04/17/2026 | Ghost | Triple Ace |
| 04/15/2026 | The Boombox | Dimple Pickleball |
| 04/15/2026 | Draco W | Gherkin |
| 04/15/2026 | Draco E | Gherkin |
| 04/14/2026 | X2 Widebody 16mm | Engage Pickleball |
| 04/14/2026 | MPP Turbo Widebody | Enhance Pickleball |
| 04/14/2026 | Swift FLX | neonic |
| 04/14/2026 | Origin Core | Pball |
| 04/14/2026 | P1 Standard | Spartus |
| 04/14/2026 | Powerhouse | Wilson |
| 04/07/2026 | Elytra | YAIT |
| 04/07/2026 | TAKUMI | YAIT |
| 04/03/2026 | Pro-Speed I | MFO |
| 04/02/2026 | Coda H - Harmony Grit | Chorus |
| 04/02/2026 | MAKS 001 | CYCLOTRON |
| 04/02/2026 | ORBIT 1.0 | Grafton |
| 04/02/2026 | FX1 | Jolle Pickleball |
| 04/02/2026 | KUBE IV | RAE.X SPORTS |
| 03/31/2026 | Frost Ultra Series | neonic |
| 03/31/2026 | Overdrive | Wilson |
| 03/31/2026 | Seismic Control | Wilson |
| 03/26/2026 | Ultra | DHS |
| 03/26/2026 | DUO Hybrid LH | Enhance Pickleball |
| 03/26/2026 | ASAMA Black & Gold PWR | Everyday Social |
| 03/26/2026 | INFERNO-FROZEN | Luzz |
| 03/26/2026 | REGAL | Obelisk Pickleball |
| 03/20/2026 | FURIA T700 14 mm | DOTS PICKLEBALL |
| 03/19/2026 | ZEUS | PORSVIK |
| 03/19/2026 | AURA PRO | Srikel |
| 03/19/2026 | Power X | Srikel |
| 03/18/2026 | FL-H-FOAM-K-N | Friday |
| 03/18/2026 | FL-W-FOAM-K-N | Friday |
| 03/18/2026 | E2-CF | GRIT. Pickleball |
| 03/18/2026 | THE FIVE ELEMENTS | Leopard |
| 03/18/2026 | RADII 700 Elongated | SENS Pickleball Inc. |
| 03/17/2026 | Hercules | Alpha Omega Pickleball |
| 03/17/2026 | VX-1 | June Pickleball |
| 03/17/2026 | Talon | Paddletek |
| 03/16/2026 | P1 Elongated | Spartus |
| 03/13/2026 | Project Halo | Vetra |
| 03/07/2026 | X4 | MEHAU |
| 03/07/2026 | Hydra E | NXTgen Sports Inc. |
| 03/05/2026 | Lumin Flex | ABPK |
| 03/05/2026 | Power Spin-1 | DMK |
| 03/05/2026 | ProFoam X2 | Engage Pickleball |
| 03/05/2026 | C45 Aurelius 14MM | Franklin Sports |
| 03/05/2026 | C45 Aurelius 16MM | Franklin Sports |
| 03/05/2026 | C45 Aurelius 12.7MM | Franklin Sports |
| 03/05/2026 | THUNDER INFINITY | KOBO |
| 03/05/2026 | S5 | MEHAU |
| 03/05/2026 | X5 | MEHAU |
| 03/05/2026 | CONTROL | TIITANSTRIKE |
| 03/03/2026 | IMPACT | CASETiFY |
| 03/03/2026 | BAIR 001 | CYCLOTRON |
| 03/03/2026 | Sirocco | E6 Pickleball |
| 03/03/2026 | FL-W-FOAM-M-N | Friday |
| 03/03/2026 | FL-H-FOAM-M-N | Friday |
| 02/27/2026 | SL-03 | ALL YOUNG |
| 02/27/2026 | HYPER | CPX |
| 02/27/2026 | DIVINA T700 16mm | DOTS PICKLEBALL |
| 02/27/2026 | Mjolnir | Enflexy |
| 02/27/2026 | EPP Turbo Widebody | Enhance Pickleball |
| 02/23/2026 | HERCULES PRO | TENVINA |
| 02/20/2026 | Protos | Mission First |
| 02/19/2026 | S-8 Pro | iPickl |
| 02/19/2026 | Ascent Elongated 16mm | Rizen |
| 02/17/2026 | NXT II Vortex | AMA Sport Goods Co., Ltd |
| 02/16/2026 | X/CEL_TOR | FRANC |
| 02/16/2026 | TOVA | Ignite |
| 02/16/2026 | PRO CONTROLE | Riposte |
| 02/16/2026 | PRO FORCE | Riposte |
| 02/16/2026 | S603192P | Skechers |
| 02/16/2026 | FLEX-HYBRID | Spinex |
| 02/16/2026 | UI-990 | UVO |
| 02/12/2026 | Sirius-A | Acsion |
| 02/12/2026 | MPP Turbo Elongated | Enhance Pickleball |
| 02/12/2026 | Gearfoam Max | Joysent |
| 02/12/2026 | PROJECT Santé | KENKO |
| 02/10/2026 | LEGEND S.01 | BURK |
| 02/10/2026 | Signature Carbon E 16MM | Franklin Sports |
| 02/10/2026 | C45 Dynasty Megan Fudge 14MM | Franklin Sports |
| 02/10/2026 | Primo T700 16mm | Manalo |
| 02/10/2026 | Aspire Signature | Zocker |
| 02/09/2026 | Tide 14H | Speedup |
| 02/09/2026 | Tide 14S | Speedup |
| 02/06/2026 | Ghost Hybrid | Legacy Pickleball, LLC. |
| 02/06/2026 | Havoc Hybrid | Legacy Pickleball, LLC. |
| 02/06/2026 | CANNON2 M1 16mm | Luzz |
| 02/06/2026 | Blaze | Versyon |
| 02/04/2026 | Khaos | DYMON |
| 02/04/2026 | EPP Turbo Elongated | Enhance Pickleball |
| 02/04/2026 | J3CR | HONOLULU PICKLEBALL COMPANY |
| 02/02/2026 | FL-E-FOAM-M-N | Friday |
| 02/01/2026 | Roya Pure | Revolin |
| 01/29/2026 | Presidential | G.O.A.T. Paddle |
| 01/29/2026 | DIAMOND GEN3 | KAIWIN |
| 01/29/2026 | Horizon Gen5 16mm | Obelisk Pickleball |
| 01/29/2026 | DAYA MIRAGE | Pikbain |
| 01/29/2026 | CF BLACK ABSOLUTE | Standout Pickleball |
| 01/27/2026 | STEALTH | beesoul |
| 01/27/2026 | Shadow A PRO | beesoul |
| 01/26/2026 | Carbon CF1 | Franklin Sports |
| 01/26/2026 | OMNI | Mere-Mee |
| 01/26/2026 | sweet 14 | Pretty Neat |
| 01/26/2026 | LANCE-A-G4-ULTRAFOAM | seaens |
| 01/21/2026 | Hydro 14mm | KOBO |
| 01/21/2026 | Glider | Luzz |
| 01/21/2026 | Teflon evolve 16 | PACT |
| 01/21/2026 | Joy S+ | Pickleball Apes |
| 01/21/2026 | sweat it out | SIO |
| 01/21/2026 | T-One Pro | TAI YI |
| 01/21/2026 | Model One | WAKIZASHI |
| 01/21/2026 | Zen | Winner Tribe S.L. |
| 01/19/2026 | Noir Prime x1 | Enflexy |
| 01/19/2026 | Ghost | Legacy Pickleball, LLC. |
| 01/19/2026 | Havoc | Legacy Pickleball, LLC. |
| 01/18/2026 | Coda (H) | Chorus |
| 01/16/2026 | E4 | MEHAU |
| 01/15/2026 | thunder 10 | ARRONAX |
| 01/13/2026 | FL-E-FOAM-K-N | Friday |
| 01/13/2026 | J2CR | HONOLULU PICKLEBALL COMPANY |
| 01/13/2026 | Tide 14L | Speedup |
| 01/09/2026 | MONAD NEURAL CIRCUIT 16mm | Doluke |
| 01/09/2026 | E5 | MEHAU |
| 01/09/2026 | B2 | MEHAU |
| 01/09/2026 | Maestro | Mint |
| 01/09/2026 | Cruiser | Ocean Air Performance |
| 01/09/2026 | Phenom | Ocean Air Performance |
| 01/09/2026 | Marq Pure | Revolin |
| 01/09/2026 | Dominion | Shooter |
| 01/09/2026 | Panda Strike | SpartanPanda |
| 01/07/2026 | MUVN-16X Full Foam | GRÜVN |
| 01/07/2026 | MUVN-16S Full Foam | GRÜVN |
| 01/07/2026 | LAZR-16HD Full Foam | GRÜVN |
| 01/07/2026 | LAZR-16S Full Foam | GRÜVN |
| 01/06/2026 | Black Opal RCD-E 14mm | Six Zero |
| 12/31/2025 | HD | 20x44 |
| 12/31/2025 | Draco | Gherkin |
| 12/31/2025 | Mistral | Riposte |
| 12/31/2025 | 135 14mm | RPM Pickleball |
| 12/31/2025 | T-Zero Pro | TAI YI |
| 12/31/2025 | Kairós | Trnity |
| 12/31/2025 | AQUA | VECTOR X |
| 12/29/2025 | RAPIER PRO | Maxx |
| 12/29/2025 | 135 16mm | RPM Pickleball |
| 12/29/2025 | Friction V4 | YUDINO |
| 12/23/2025 | The Headbanger - 14mm | Dimple Pickleball |
| 12/23/2025 | AIR 16MM | Wika |
| 12/23/2025 | FIRE 16MM | Wika |
| 12/20/2025 | RONIN HYBRID | Beyond Measure Pickleball Company |
| 12/20/2025 | RONIN WIDEBODY | Beyond Measure Pickleball Company |
| 12/20/2025 | truefoam&titanium | Enflexy |
| 12/20/2025 | DNA Power Series Foam Core 14mm (Elongated) | PaddleTap Pickleball |
| 12/20/2025 | DNA Power Series 16mm (Elongated) | PaddleTap Pickleball |
| 12/20/2025 | Panday | Palakol |
| 12/20/2025 | POP N Pink | PICKLE POPPERS |
| 12/19/2025 | Fusion | Dinkly |
| 12/19/2025 | Volt | Prince |
| 12/19/2025 | Prizm | Prince |
| 12/19/2025 | Force Tour | Prince |
| 12/19/2025 | FORCE AIR-O | Prince |
| 12/19/2025 | RPKLONG | Reebok Sports |
| 12/19/2025 | Speed Shot | Reebok Sports |
| 12/19/2025 | Legend + | Spalding |
| 12/19/2025 | Elitemax Pro | Spalding |
| 12/19/2025 | Legacy Pro | Spalding |
| 12/18/2025 | 5.0 Hyper Control | AMAKIRK |
| 12/18/2025 | PRO-BLADE 2 | Luzz |
| 12/18/2025 | BrightStar | Nexus |
| 12/18/2025 | Friction Pro 16mm Elongated V2 | RPM Pickleball |
| 12/18/2025 | Scorch | KOBO |
| 12/15/2025 | CANNON 2 | Luzz |
| 12/15/2025 | Rocket | Poach Pickleball |
| 12/15/2025 | Mensa | Uplift/Uplift Pickleball Company |
| 12/14/2025 | Plus Three | Ascend Pickleball |
| 12/14/2025 | Rally | Baseline |
| 12/14/2025 | DUO Widebody | Enhance Pickleball |
| 12/14/2025 | 02R3 KinetiCore | Mark |
| 12/14/2025 | ETHOS | Mission First |
| 12/14/2025 | Calia CA26Lifestyle | Monarch Pickleball (Dick’s Sporting Goods) |
| 12/14/2025 | Eclipse E | NXTgen Sports Inc. |
| 12/14/2025 | VALOR RAW CARBON EDITION | Protech XP |
| 12/13/2025 | FRIDAY-LABS-102-E-8 | Friday |
| 12/12/2025 | P1 Hybrid | Spartus |
| 12/11/2025 | FUZE 16mm Hybrid | Holbrook |
| 12/11/2025 | FUZE 16mm Widebody | Holbrook |
| 12/11/2025 | J6CR | HONOLULU PICKLEBALL COMPANY |
| 12/11/2025 | Megalodon | Mint |
| 12/11/2025 | Mon Ami | Mint |
| 12/11/2025 | PP16 | XenonPaddle |
| 12/08/2025 | DEFY 2.0 | Franklin Sports |
| 12/08/2025 | Carbon FS1 | Franklin Sports |
| 12/08/2025 | Carbon FS2 | Franklin Sports |
| 12/08/2025 | Carbon FS3 | Franklin Sports |
| 12/05/2025 | LEGEND H.01 | BURK |
| 12/05/2025 | JK14 | Jundkso |
| 12/05/2025 | Bloom | Orca Paddle Company |
| 12/05/2025 | Chex 2 | Orca Paddle Company |
| 12/05/2025 | Dash | Orca Paddle Company |
| 12/05/2025 | Flow | Orca Paddle Company |
| 12/05/2025 | DNA Power Series Foam Core 14mm | PaddleTap Pickleball |
| 12/05/2025 | DNA Power Series 16mm | PaddleTap Pickleball |
| 12/05/2025 | Joy S | Pickleball Apes |
| 12/05/2025 | Shift HYB 14mm | Volair |
| 12/05/2025 | Shift EL 14mm | Volair |
| 12/05/2025 | Blaze 007 | Zoul |
| 12/03/2025 | SUZUKA | Stackworx |
| 12/03/2025 | JS16 | XenonPaddle |
| 12/01/2025 | Starion | American Pickleball League |
| 12/01/2025 | Gravity Wave 1 | DHS |
| 12/01/2025 | Coordinates 1 | DHS |
| 12/01/2025 | HUSTL G-5 | HUSTL Pickleball |
| 12/01/2025 | CORE X | SLAMOPUS |
| 12/01/2025 | SwiftGlass | TOADDITDO |
| 11/30/2025 | RAINBOW | Warping Point |
| 11/25/2025 | Prestige | Konnek Sports LLC |
| 11/24/2025 | Vortyx | Bravixs |
| 11/24/2025 | Quantum | Dinkly |
| 11/24/2025 | Polar | Dinkly |
| 11/24/2025 | Radial | Dinkly |
| 11/24/2025 | RALLY | EXP |
| 11/24/2025 | AEROFUSION | FirstEdge |
| 11/24/2025 | Zone | Holbrook |
| 11/24/2025 | Vega | Holbrook |
| 11/24/2025 | K-5000 PRO | NIVIA |
| 11/24/2025 | TURBONIC | TRINEX |
| 11/24/2025 | Horizon Slash-G | Triple Ace |
| 11/22/2025 | Subzero | Konnek Sports LLC |
| 11/21/2025 | KVL004 | ARRONAX |
| 11/20/2025 | MARC TW 000SPII 16 | INFMARC |
| 11/20/2025 | Dwell Pop | KiwiLabs Pickleball |
| 11/20/2025 | Q4U 16MM | Quickhand |
| 11/19/2025 | Shift WB 14mm | Volair |
| 11/19/2025 | Vesper Lite 14 | Wilson |
| 11/18/2025 | Drive ST | Facolos |
| 11/14/2025 | Gran Class PWR | Everyday Social |
| 11/14/2025 | FloPro | Daisy Dink |
| 11/14/2025 | NEXX | Facolos |
| 11/14/2025 | FUZE 16mm Elongated | Holbrook |
| 11/14/2025 | FUZE 14mm Elongated | Holbrook |
| 11/14/2025 | Cetus (Elongated) | Uplift Pickleball Company |
| 11/14/2025 | TITAN 700 | YVmove |
| 11/14/2025 | TITAN 800 | YVmove |
| 11/11/2025 | POWER | HEROE’S SRL |
| 11/11/2025 | CONTROL | HEROE’S SRL |
| 11/11/2025 | DUAL FORCE | HEROE’S SRL |
| 11/11/2025 | TECHNICAL | HEROE’S SRL |
| 11/10/2025 | MUVN-16HD Full Foam | GRÜVN |
| 11/10/2025 | LAZR-16X Full Foam | GRÜVN |
| 11/10/2025 | Series Three Project Peacock – S3PS15 | Proton Sports Inc |
| 11/10/2025 | Series Three Project Peacock – S3PS13 | Proton Sports Inc |
| 11/10/2025 | Series Three Project Flamingo – S3FS13 | Proton Sports Inc |
| 11/07/2025 | PB 111 | PickleBunny |
| 11/07/2025 | PB 211 | PickleBunny |
| 11/06/2025 | Edge BluCore 16mm Hybrid | Diadem Sports |
| 11/06/2025 | Spirit 3K 16mm | FZ FORZA |
| 11/06/2025 | Mirage | Ocean Air Performance |
| 11/04/2025 | HYPERPOWER 90S 16MM | Li Ning |
| 11/04/2025 | HYPERPOWER 90S 14MM | Li Ning |
| 11/04/2025 | VALOR PRO | Protech XP |
| 11/03/2025 | Spirit 3K 14mm | FZ FORZA |
| 11/03/2025 | SiberianPRO 14 | MARLOSPORT |
| 11/03/2025 | Triton 5 Ultimate Pro | Sypik |
| 11/01/2025 | Series Three Project Peacock – S3PE13 | Proton Sports Inc |
| 11/01/2025 | Series Three Project Peacock- S3PE15 | Proton Sports Inc |
| 11/01/2025 | Series Three Project Flamingo- S3FS15 | Proton Sports Inc |
| 11/01/2025 | Series Three Project Flamingo – S3FE13 | Proton Sports Inc |
| 10/31/2025 | CLOUD-GS1 | CirrusCloud |
| 10/31/2025 | HYPERPOWER 90C 16MM | Li Ning |
| 10/31/2025 | HYPERPOWER 90X 16MM | Li Ning |
| 10/31/2025 | Momentum | Trident |
| 10/31/2025 | ULTIMATE | ZUSSET |
| 10/28/2025 | Timber | Athletic Works |
| 10/28/2025 | Signature Carbon E | Franklin Sports |
| 10/28/2025 | Horizon III Gen3s | Obelisk Pickleball |
| 10/28/2025 | SUPERNOVA | YMA |
| 10/24/2025 | MAV | Holbrook |
| 10/24/2025 | 184-2263-4 | Matrix |
| 10/24/2025 | Charm X | Pickleball Apes |
| 10/22/2025 | EL2 | 20×44 |
| 10/22/2025 | Mercenary Carbon – MN26MERCEV | Monarch Pickleball (Dick’s Sporting Goods) |
| 10/20/2025 | Black Lotus | PikNinja Sports LLC |
| 10/16/2025 | AB-02 | Amazon Basics |
| 10/15/2025 | Runout Elongated | Forge + Bond |
| 10/15/2025 | Cyclone | Aireo |
| 10/13/2025 | DUO | Enhance Pickleball |
| 10/09/2025 | FREEDOM FIGHTER | Anywhere Pickleball |
| 10/09/2025 | Advantage Gen Y 16.0 | PB Pro |
| 10/09/2025 | Lab003+ | PicklePaddle |
| 10/09/2025 | Stride | Recell-ing&Ceiling |
| 10/08/2025 | Phantom X1 | Dominator |
| 10/08/2025 | TITAN | EXP |
| 10/08/2025 | QUANTUM | EXP |
| 10/08/2025 | BLAZE | EXP |
| 10/08/2025 | SHO 16mm Edgeless | SLAPP Pickleball |
| 10/07/2025 | Vetra Project Nox 16mm | Vetra |
| 10/01/2025 | Edge BluCore 14mm Pro | Diadem Sports |
| 10/01/2025 | Prime 1.0 | Paddex |
| 09/30/2025 | Untamed | Badcat Pickleball |
| 09/30/2025 | Lab005 | PicklePaddle |
| 09/28/2025 | Wraith E | Gherkin |
| 09/28/2025 | Wraith S | Gherkin |
| 09/26/2025 | Pro ZZ Blade | Luzz |
| 09/26/2025 | K-3000 PRO | NIVIA |
| 09/26/2025 | Charm S | Pickleball Apes |
| 09/26/2025 | Friction Pro Widebody 16mm | RPM Pickleball |
| 09/25/2025 | Impact Pro 2.0 | Soxter |
| 09/24/2025 | Black Ace Avenger LG 11 | ProKennex |
| 09/24/2025 | Black Ace Avenger 11 | ProKennex |
| 09/23/2025 | PRO-4G | Core Pickleball |
| 09/23/2025 | Abyss T700 | Angry Penguins |
| 09/23/2025 | ADIPOWER PRO EDT 16 C | Adidas |
| 09/23/2025 | Panther | BLCK Pickleball |
| 09/19/2025 | Eclipse | Propel Sport Co. |
| 09/19/2025 | VERTEX HYBRID | PICKLEBULL |
| 09/17/2025 | J6NF | HONOLULU PICKLEBALL COMPANY |
| 09/17/2025 | J6FC+ | HONOLULU PICKLEBALL COMPANY |
| 09/17/2025 | Energy E | Pickleball Apes |
| 09/17/2025 | Danimal | Six Zero |
| 09/17/2025 | Xvolt 16mm | Wika |
| 09/16/2025 | RX Carbon ATTK | Adidas |
| 09/16/2025 | Metalbone 4 14.5 | Adidas |
| 09/12/2025 | ADIPOWER PRO EDT 16 | Adidas |
| 09/12/2025 | Signature Carbon T | Franklin Sports |
| 09/12/2025 | ULTRA | Juciao |
| 09/12/2025 | Radiance | REVPICKLEBALL |
| 09/10/2025 | Charm V | Pickleball Apes |
| 09/09/2025 | Wraith | Gherkin |
| 09/08/2025 | HACK CONTROL | PICKLEBULL |
| 09/08/2025 | X5p | Precise |
| 09/08/2025 | Typhoon 14mm | Ramsports |
| 09/08/2025 | HORIZON | YMA |
| 09/04/2025 | VELOFLEX | FirstEdge |
| 09/04/2025 | Pronto X | Vole |
| 09/04/2025 | AETHER | Warping Point |
| 09/03/2025 | MAGE SCF1 | Hudef Sports |
| 09/03/2025 | Carbonix | Propel Sport Co. |
| 08/27/2025 | Phoenix EX | Chorus |
| 08/27/2025 | Phoenix SX | Chorus |
| 08/27/2025 | Talon Series | Rooster Pickleball |
| 08/26/2025 | REAPER | AIXO |
| 08/26/2025 | SCORPION | AIXO |
| 08/26/2025 | FRIDAY-LABS-102W-B | Friday |
| 08/26/2025 | SOLUS | JOGARBOLA |
| 08/26/2025 | QS1 | QuickShot |
| 08/26/2025 | V1 | River |
| 08/26/2025 | EMBER | TOCO |
| 08/26/2025 | FORZA | TOCO |
| 08/26/2025 | V-Sol Pro V7 LH 16mm | Vatic Pro |
| 08/26/2025 | V-Sol Pro V7 16mm | Vatic Pro |
| 08/26/2025 | V-Sol Pro Flash LH 16mm | Vatic Pro |
| 08/26/2025 | V-Sol Pro Bloom 16mm | Vatic Pro |
| 08/19/2025 | Quanta R1.16 | Ronbus |
| 08/19/2025 | Quanta R2.16 | Ronbus |
| 08/19/2025 | Quanta R3.16 | Ronbus |
| 08/19/2025 | Friction Pro 16mm | RPM Pickleball |
| 08/18/2025 | Loco Hybrid 16mm | Bread and Butter Pickleball Company |
| 08/18/2025 | Loco Standard 16mm | Bread and Butter Pickleball Company |
| 08/18/2025 | Sol | Helios |
| 08/18/2025 | Flare | Helios |
| 08/14/2025 | Charge | Franklin Sports |
| 08/14/2025 | Align | Franklin Sports |
| 08/14/2025 | Lab003 | PicklePaddle |
| 08/14/2025 | Friction Pro 14mm | RPM Pickleball |
| 08/14/2025 | EVOL | TOCO |
| 08/14/2025 | V-Sol Pro Flash 16mm SH | Vatic Pro |
| 08/14/2025 | Reef | Franklin Sports |
| 08/13/2025 | Tornado T1 | ARRONAX |
| 08/13/2025 | DELTFORCE F1 | ARRONAX |
| 08/12/2025 | The Boss | Godfather Pickleball |
| 08/11/2025 | Ultraspin Fiery | Better Body Sports |
| 08/11/2025 | Advance | BURK |
| 08/11/2025 | Sword & Shield J3NF | HONOLULU PICKLEBALL COMPANY |
| 08/11/2025 | Sword & Shield J7NF | HONOLULU PICKLEBALL COMPANY |
| 08/11/2025 | Quanta R5.16 | Ronbus |
| 08/11/2025 | TFX-001 | Trueform Sports |
| 08/11/2025 | GAZELLE | ZCEBRA |
| 08/10/2025 | POP N FROST | PICKLE POPPERS |
| 08/10/2025 | Project Fury EL | Thrive |
| 08/07/2025 | Pro-4 Neo | Luzz |
| 08/06/2025 | MT-25 | MTEN |
| 08/06/2025 | Avatar Ultimate Pro Tour | Sypik |
| 08/06/2025 | 01XR2 | Mark |
| 08/06/2025 | MT-20 | MTEN |
| 08/06/2025 | MT-21 | MTEN |
| 08/06/2025 | MT-17 | MTEN |
| 08/06/2025 | MT-26 | MTEN |
| 08/05/2025 | AB-01 | Amazon Basics |
| 08/05/2025 | Loco Elongated 16mm | Bread and Butter Pickleball Company |
| 08/04/2025 | Phoenix HX | Chorus |
| 08/04/2025 | PRO-4 TORNAZO | Luzz |
| 08/02/2025 | Zephyr | Element 6 Pickleball |
| 08/02/2025 | P-1 | SALT Pickleball |
| 08/02/2025 | Hellcat 1.0 | Scoop |
| 08/01/2025 | AURA Series 16mm | Srikel |
| 07/30/2025 | AdiPower Pro Edt 14mm | Adidas |
| 07/30/2025 | RONIN | Beyond Measure Pickleball Company |
| 07/30/2025 | Foam Legend Future Series | Dynasty Brand |
| 07/30/2025 | Cosmos | EdgeTech |
| 07/30/2025 | Venator | Exo |
| 07/30/2025 | Hot Kitchen Dink | Hot Kitchen Pickleball |
| 07/30/2025 | Skoll | Huruhara |
| 07/30/2025 | Pro Series – A1 Power | Ludi |
| 07/30/2025 | POP N TANGO | PICKLE POPPERS |
| 07/30/2025 | V-04C | VIGOBON |
| 07/29/2025 | Pro Series Hybrid E | Facolos |
| 07/29/2025 | Lab001 | PicklePaddle |
| 07/29/2025 | Quanta R4.16 | Ronbus |
| 07/28/2025 | Gamma | Kamito |
| 07/28/2025 | STORM 008 | YVmove |
| 07/23/2025 | Gen 4.5 Elongated | Enhance Pickleball |
| 07/22/2025 | Origins | Select |
| 07/21/2025 | Charter 2 | Orca Paddle Company |
| 07/21/2025 | X5 | Precise |
| 07/18/2025 | MAHASEN | Charged Hive |
| 07/18/2025 | Revolution Pro | Le Cornichon |
| 07/18/2025 | Double Black Diamond RC 15MM | Six Zero |
| 07/18/2025 | Ruby Pro 14MM | Six Zero |
| 07/18/2025 | Project Fury HY | Thrive |
| 07/18/2025 | V-Sol Bloom 16mm | Vatic Pro |
| 07/18/2025 | V-Sol V7 16mm | Vatic Pro |
| 07/18/2025 | V-Sol V7 LH 16mm | Vatic Pro |
| 07/18/2025 | V-Sol Flash LH 16mm | Vatic Pro |
| 07/18/2025 | Entice | Wilson |
