UPA-A Certified Pickleball Paddles List (2026)
Playing a professional PPA Tour or Major League Pickleball event? Search the UPA-A certified paddle list below for your exact brand, model, model number, and thickness. A paddle appearing on the USA Pickleball approved list does not automatically make it eligible for professional competition using UPA-A equipment rules.
Last fully verified: · I check UPA-A’s records daily and update the table when something changes
Quick Answer
UPA-A certification is required for professional divisions at PPA and Major League Pickleball events. Match the exact model name, model number, thickness, UPA-A stamp, and any restriction shown in the current listing.
Playing an amateur division at a UPA-A event? Amateur players can currently use either a UPA-A-certified paddle or one that remains on the USA Pickleball approved paddle list. The published rules for your event and division still control.
Not sure which organization controls your event? Start with the Paddle Rules & Approvals hub or read Who Governs Pickleball?
Search the UPA-A Certified Paddle List
Search by brand, exact model name, model number, or thickness. If a full search returns no result, try the brand and model separately. A familiar product name is not enough. The identifying details in the listing must match the paddle you are bringing to the event.
Coach Sid’s exact-match rule: close is not certified. Match the brand, model, model number, thickness, and listed version. If one of those details differs from the paddle in your hand, stop and verify it before you play.
| Brand | Model | Model # | Thickness | Date Added |
|---|---|---|---|---|
| Adidas | Arrow Hit | AP1AA4 | 16MM | Aug 3, 2026 |
| Diadem | Edge BluCore Hybrid | DPC15 | 16MM | Jul 30, 2026 |
| Diadem | Edge BluCore Pro | DPC13 | 16MM | Jul 30, 2026 |
| Diadem | Edge BluCore Pro | DPC12 | 14MM | Jul 30, 2026 |
| 11SIX24 | Hurache-X Jelly Bean 2 | 992.2T-H | 16MM | Jul 24, 2026 |
| 11SIX24 | Pegasus Jelly Bean 2 | 992.2T-P | 16MM | Jul 24, 2026 |
| 11SIX24 | Ultre Jelly Bean 2 | 992.2T-U | 16MM | Jul 24, 2026 |
| 11SIX24 | Vapor Jelly Bean 2 | 992.2T-V | 16MM | Jul 24, 2026 |
| WETOOL | PRO ELITE K1 Hybrid | EES K1 | 16MM | Jul 22, 2026 |
| Luzz | Inferno2 M1 | INFERNO2 M1 | 16MM | Jul 20, 2026 |
| KUMPOO | Pro Metcore | PM16 | 16MM | Jul 13, 2026 |
| Vole | No Mas | No Mas X | 16MM | Jul 13, 2026 |
| Holbrook | Arma X | H.22.05 | 14MM | Jul 10, 2026 |
| Aireo | Cyclone Hybrid | 111000 | 16MM | Jul 7, 2026 |
| Facolos | Elite X 2.0 Gabe Tardio | FE2GTE16260A | 16MM | Jun 30, 2026 |
| Wika | QD Fire 2 | WK0326 | 16MM | Jun 30, 2026 |
| Arronax | Boost-1 | Boost-1 | 16MM | Jun 23, 2026 |
| Arronax | Thunder 10 | Thunder 10 | 16MM | Jun 23, 2026 |
| Thrive | Project Fury | TPB7311 | 16MM | Jun 18, 2026 |
| WETOOL | Pro Elite K1 Elongated | EES Q1 | 16MM | Jun 18, 2026 |
| RPM | Q2 Widebody 14mm | WIDEB0DYQ | 14MM | Jun 12, 2026 |
| RPM | Q2 Elongated 16mm | ELONGATEDQ | 16MM | Jun 9, 2026 |
| KUMPOO | Elite Blazing Flame | EBF16 | 16MM | Jun 4, 2026 |
| Selkirk | Omni Elongated | 255268783 | 16MM | May 29, 2026 |
| Selkirk | Omni Widebody | 255268789 | 16MM | May 29, 2026 |
| SixZero | Black Opal All Court Max Power RCD | 202914R | 14MM | May 29, 2026 |
| SixZero | Coral Pro RCD | 402916R | 16MM | May 29, 2026 |
| SixZero | Coral Pro RCD-W | 408916R | 16MM | May 29, 2026 |
| Luzz | Cannon2 M1 | CANNON2 M1 | 16MM | May 28, 2026 |
| PIKKL | J Pro X | JPX 16 | 16MM | May 28, 2026 |
| Luzz | INFERNO-FROZEN | FROZEN | 16MM | May 19, 2026 |
| SixZero | Coral Pro RCD-E | 409016R | 16MM | May 19, 2026 |
| Zocker | Power One | ZPO26 | 16MM | May 19, 2026 |
| Luzz | Glider | Glider | 16MM | May 13, 2026 |
| Honolulu | J3CR | 104 | 16MM | May 12, 2026 |
| Honolulu | J6CR | 103 | 16MM | May 12, 2026 |
| Kamito | Dominus Widebody | KMWG21425 | 14mm | May 12, 2026 |
| Kamito | Dominus Widebody | KMWG21625 | 16mm | May 12, 2026 |
| Warping Point | Sophon | SPHN1601 | 16MM | May 12, 2026 |
| Kamito | Dominus | KMG21425 | 14MM | May 10, 2026 |
| Kamito | Dominus | KMG21625 | 16MM | May 10, 2026 |
| Jogarbola | Solus Prime | J0426 | 16MM | May 6, 2026 |
| 11SIX24 | Ultre Power 2 | W212.63-U | 16MM | May 4, 2026 |
| Wika | Predator | WK0226 | 16MM | May 4, 2026 |
| Engage | X2 Widebody 16mm | E421 | 16MM | Apr 29, 2026 |
| Holbrook | Vega 16 Elongated | H.22.04 | 16MM | Apr 29, 2026 |
| Honolulu | J2CR | 102 | 16MM | Apr 21, 2026 |
| RPM | Friction Pro V2 14mm | wideb0dy | 14MM | Apr 1, 2026 |
| Warping Point | Sophon16 | SPHN1601 | 16MM | Apr 1, 2026 |
| Luzz | Glider | Glider | 16MM | Mar 31, 2026 |
| PaddleTek | Honeyfoam ESQ 14mm | PTHFESQ14 | 14MM | Mar 30, 2026 |
| PaddleTek | Honeyfoam ESQ 16mm | PTHFESQ16 | 16MM | Mar 30, 2026 |
| Eleven Zero | EZ Speed E14 | EZ25SE14 | 14MM | Mar 24, 2026 |
| Eleven Zero | EZ Speed E16 | EZ25SE16 | 16MM | Mar 24, 2026 |
| Eleven Zero | EZ Speed H14 | EZ25SH14 | 14MM | Mar 24, 2026 |
| Eleven Zero | EZ Speed S14 | EZ25SS14 | 14MM | Mar 24, 2026 |
| Warping Point | Phoenix 16 | PHX1601 | 16MM | Mar 23, 2026 |
| Wilson | Vesper SF Power | VSFP14 | 14MM | Mar 18, 2026 |
| Honolulu | J2CR | J2CR | 16MM | Mar 17, 2026 |
| PIKKL | Hurricane Pro X | HPX15 | 15.5MM | Mar 17, 2026 |
| Sypik | Triton Pro Ultimate 6 | SHC0601122026 | 16MM | Mar 17, 2026 |
| Sypik | Triton Pro Ultimate 6 | SFO0601122026 | 14MM | Mar 17, 2026 |
| 11SIX24 | Hurache-X Power 2 Pro | W212.63-H | 16MM | Mar 5, 2026 |
| 11SIX24 | Pegasus Power 2 | W212.63-P | 16MM | Mar 5, 2026 |
| Franklin | C45 Aurelius | C45ALW14 | 14MM | Mar 5, 2026 |
| Franklin | C45 Aurelius | C45ALW16 | 16MM | Mar 5, 2026 |
| Zocker | Aspire Signature | ASP26 | 16MM | Mar 5, 2026 |
| Li-Ning | Hyper Power 90C | HP90C | 16MM | Mar 3, 2026 |
| Li-Ning | Hyper Power 90S | HP90S | 16MM | Mar 3, 2026 |
| Mehau | X4 | 0X4 | 16MM | Feb 26, 2026 |
| Mehau | X5 | 0X5 | 16MM | Feb 26, 2026 |
| Wika | QD Air | WK0126 | 16MM | Feb 26, 2026 |
| Facolos | Drive Extreme | FDE162509 | 16MM | Feb 18, 2026 |
| Kamito | Genesis | KMG21425 | 14MM | Feb 18, 2026 |
| Friday | Friday Fever 102E | FL102E10 | 16MM | Feb 16, 2026 |
| Friday | Friday Fever 102E | FL102E | 16MM | Feb 16, 2026 |
| Joola | Agassi Pro V | A14G5D | 14MM | Feb 9, 2026 |
| Joola | Agassi Pro V | A16G5D | 16MM | Feb 9, 2026 |
| Joola | Graf Pro V | G16G5D | 16MM | Feb 9, 2026 |
| Joola | Hyperion Pro V | H14G5D | 14MM | Feb 9, 2026 |
| Joola | Hyperion Pro V | H16G5D | 16MM | Feb 9, 2026 |
| Joola | Kosmos Pro V | K14G5D | 14MM | Feb 9, 2026 |
| Joola | Kosmos Pro V | K16G5D | 16MM | Feb 9, 2026 |
| Joola | Perseus Pro V | P14G5D | 14MM | Feb 9, 2026 |
| Joola | Perseus Pro V | P16G5D | 16MM | Feb 9, 2026 |
| Joola | Scorpeus Pro V | S14G5D | 14MM | Feb 9, 2026 |
| Joola | Scorpeus Pro V | S16G5D | 16MM | Feb 9, 2026 |
| Franklin | C45 Aurelius | C45ALW127 | 12.7MM | Feb 6, 2026 |
| SixZero | Coral | 409016 | 16MM | Feb 6, 2026 |
| CRBN | TRUFOAM BARRAGE 1 | TFB1 | 14MM | Feb 4, 2026 |
| CRBN | TRUFOAM BARRAGE 3 | TFB3 | 14MM | Feb 4, 2026 |
| CRBN | TRUFOAM BARRAGE 4 | TFB4 | 14MM | Feb 4, 2026 |
| KAIWIN | Diamond Gen3 | KDM3-16 | 16MM | Feb 4, 2026 |
| KAIWIN | Diamond Gen3 | KDM3-14 | 14MM | Feb 4, 2026 |
| Arronax | KVL 005 | 5 | 16MM | Feb 2, 2026 |
| Combat | Hoplite | 1 | 16MM | Feb 1, 2026 |
| Kamito | Alpha-X | KMG31426 | 14MM | Feb 1, 2026 |
| MEHAU | S5 | SA005 | 16MM | Feb 1, 2026 |
| CRBN | TRUFOAM BARRAGE 2 | TFB2 | 14MM | Jan 21, 2026 |
| Kamito | Alpha-X | KMG31626 | 16MM | Jan 19, 2026 |
| Engage | ProFoam X2 | E411 | 16MM | Jan 13, 2026 |
| 11SIX24 | Vapor Power 2 | W212.63-V | 16MM | Jan 12, 2026 |
| Aireo | Cyclone | 101010 | 16MM | Jan 9, 2026 |
| Arronax | KVL 004 | 4 | 16MM | Jan 9, 2026 |
| Luzz | PRO BLADE 2 | PRO-BLADE 2 | 14MM | Jan 9, 2026 |
| RPM | Jade | Elongated0 | 16MM | Jan 9, 2026 |
| Selkirk | Project Boomstik Elongated Raw Carbon (No MOI Clamps Allowed) | 7292272663 | 16MM | Jan 8, 2026 |
| Selkirk | Project Boomstik Widebody Raw Carbon (No MOI Clamps Allowed) | 7292272669 | 16MM | Jan 8, 2026 |
| Core | Pro 4G | PRO4G | 16MM | Jan 6, 2026 |
| ElevenZero | EZ Pro Origin H13 | EZ25SH13 | 13MM | Jan 6, 2026 |
| Mehau | E4 | 0.00E+0 | 16MM | Jan 6, 2026 |
| Mehau | E5 | 0.00E+0 | 16MM | Jan 6, 2026 |
| Diadem | Edge BluCore Hybrid | DPC15 | 16MM | Jan 1, 2026 |
| Diadem | Edge BluCore Pro | DPC13 | 16MM | Jan 1, 2026 |
| Diadem | Edge BluCore Pro | DPC12 | 14MM | Jan 1, 2026 |
| Li-Ning | Hyperpower | HP90S | 14MM | Jan 1, 2026 |
| Li-Ning | Hyperpower | HP90X | 16MM | Jan 1, 2026 |
| Holbrook | Fuze Elongated | H.22.03 | 14mm | Dec 17, 2025 |
| Holbrook | Fuze Elongated | H.22.02 | 16mm | Dec 17, 2025 |
| Volair | Shift Hyb | V0005 | 14mm | Dec 17, 2025 |
| Zocker | Aspire | ASP25 | 16MM | Dec 9, 2025 |
| Facolos | NEXX | FNE162508 | 16MM | Dec 1, 2025 |
| Vulcan | 3 | 3 | 16MM | Dec 1, 2025 |
| Vulcan | 1 | 1 | 16MM | Dec 1, 2025 |
| Vulcan | 2 | 2 | 16MM | Dec 1, 2025 |
| Kamito | Genesis | KMG21625 | 16MM | Nov 24, 2025 |
| Gearbox | GX2 Power Elongated | TP01-D2-1 | 16MM | Nov 21, 2025 |
| Adidas | adiPower Pro EDT | AP1CA1 | 16MM | Nov 14, 2025 |
| Adidas | adiPower Pro EDT C | AP1CA2 | 16MM | Nov 14, 2025 |
| Proton | Series Three Project Peacock Elongated | S3PE15 | 15MM | Nov 11, 2025 |
| Proton | Series Three Project Peacock Elongated | S3PE13 | 13MM | Nov 11, 2025 |
| Proton | Series Three Project Peacock Square | S3PS15 | 15MM | Nov 11, 2025 |
| Proton | Series Three Project Peacock Square | S3PS13 | 13MM | Nov 11, 2025 |
| Joola | Perseus Pro 1 Max | P16G1M | 16MM | Nov 3, 2025 |
| Warping Point | Phoenix Series | PHX13301 | 13.3MM | Oct 31, 2025 |
| Joola | Magnus 3S 16mm | M16G4D | 16MM | Oct 29, 2025 |
| Joola | Magnus 3S 16mm | M16G3M | 16MM | Oct 29, 2025 |
| Joola | Perseus 3S 16mm | P16G3M | 16MM | Oct 29, 2025 |
| Joola | Scorpeus 3S 16mm | S16G4D | 16MM | Oct 29, 2025 |
| PaddleTek | PT25-1/V-1.0 14mm | PT25-1F14 | 14MM | Oct 29, 2025 |
| PaddleTek | PT25-2/V-1.0 16mm | PT25-2F16 | 16MM | Oct 29, 2025 |
| RamSports | Ignis | IGN142E | 14MM | Oct 21, 2025 |
| RamSports | Infinite | INF143E | 14MM | Oct 21, 2025 |
| Hit Pickleball | Hand Cannon | HC001 | 12.9 MM | Oct 20, 2025 |
| Gearbox | GX2 Power Hybrid 16mm | TP06-D2-1 | 16MM | Oct 16, 2025 |
| RamSports | Typhoon 14mm | TYE14CS | 14MM | Oct 15, 2025 |
| Facolos | EliteX Extreme Edition ELG | FEE162508 | 16MM | Oct 6, 2025 |
| Facolos | EliteX Extreme Edition WBD | FED162508 | 16MM | Oct 6, 2025 |
| PIKKL | Hurricane Pro | HB14 | 14MM | Oct 6, 2025 |
| PIKKL | Vantage Pro | VP16 | 16MM | Oct 6, 2025 |
| RPM | Friction Pro Elongated 14MM | EL0NGATED | 14MM | Oct 6, 2025 |
| RPM | Friction Pro Elongated 16mm | ELONGATED | 16MM | Oct 6, 2025 |
| PaddleTek | ALW-C 12.7mm | PEXL127C | 12.7MM | Oct 3, 2025 |
| Luzz | Pro-4 INFERNO | INFERNO | 16MM | Sep 19, 2025 |
| Proton | Series Three Project Flamingo Elongated 13MM | S3FE13 | 13MM | Sep 18, 2025 |
| Proton | Series Three Project Flamingo Square 13MM | S3FS13 | 13MM | Sep 18, 2025 |
| Proton | Series Three Project Flamingo Square 15MM | S3FS15 | 15MM | Sep 18, 2025 |
| Proton | Series Three Flamingo | S3FE15 | 15MM | Sep 15, 2025 |
| Franklin | C45 Hybrid | 59220 | 14MM | Sep 11, 2025 |
| Franklin | C45 Parris Todd Signature | 59246 | 13.25MM | Sep 10, 2025 |
| Kamito | Gamma 14mm | KMN25 | 14MM | Sep 10, 2025 |
| Warping Point | Nightblade 16 | NBLD1601 | 16MM | Sep 10, 2025 |
| Adidas | RX Carbon ATTK | ADPK06 | 16MM | Sep 9, 2025 |
| Franklin | C45 Parris Todd Signature | 59246C1 | 13.25MM | Sep 9, 2025 |
| Proton | Series Four- Project Roadrunner | S4E15 | 15MM | Sep 9, 2025 |
| PaddleTek | ALW-C 14.3mm | PEXL143A | 14.3MM | Sep 5, 2025 |
| PaddleTek | ESQ-C 14.3mm | PESQ143A | 14.3MM | Sep 5, 2025 |
| PaddleTek | GTO-C 14.3mm | PGTO143A | 14.3MM | Sep 5, 2025 |
| PaddleTek | TKO-C 14.3mm | PTKO143A | 14.3MM | Sep 5, 2025 |
| PaddleTek | TKO-CX 14.3mm | PTKOX143A | 14.3MM | Sep 5, 2025 |
| SixZero | Black Opal | 202914 | 14MM | Sep 5, 2025 |
| Adidas | Metalbone 4 14.5 | AP1AA2 | 14.5MM | Sep 2, 2025 |
| Selkirk | Project Boomstik Widebody (No MOI Clamps Allowed) | 87278257 | 16MM | Sep 2, 2025 |
| Facolos | Elite X | FER162504 | 16MM | Aug 28, 2025 |
| Franklin | C45 Dynasty 14MM | 59251 | 14MM | Aug 28, 2025 |
| Franklin | C45 Dynasty 14MM | 59231C1 | 14MM | Aug 28, 2025 |
| Franklin | C45 Dynasty 16MM | 59252 | 16MM | Aug 28, 2025 |
| Franklin | C45 Dynasty 16MM | 59232C1 | 16MM | Aug 28, 2025 |
| Joola | Agassi Pro 14mm | A14G4D | 14MM | Aug 28, 2025 |
| Joola | Agassi Pro 16mm | A16G4D | 16MM | Aug 28, 2025 |
| Joola | Graf Pro 16mm | G16G4D | 16MM | Aug 28, 2025 |
| Joola | Hyperion 3S 14mm | H14G3M | 14MM | Aug 28, 2025 |
| Joola | Hyperion 3S 16mm | H16G3M | 16MM | Aug 28, 2025 |
| Joola | Hyperion 3S Dual 14mm | H14G3D | 14MM | Aug 28, 2025 |
| Joola | Hyperion 3S Dual 16mm | H16G3D | 16MM | Aug 28, 2025 |
| Joola | Hyperion IV 14mm | H14G4D | 14MM | Aug 28, 2025 |
| Joola | Hyperion IV 16mm | H16G4D | 16MM | Aug 28, 2025 |
| Joola | Magnus 3S 14mm | M14G3M | 14MM | Aug 28, 2025 |
| Joola | Magnus 3S Dual 14mm | M14G3D | 14MM | Aug 28, 2025 |
| Joola | Magnus IV 14mm | M14G4D | 14MM | Aug 28, 2025 |
| Joola | Magnus IV 16mm | M16G3D | 16MM | Aug 28, 2025 |
| Joola | Perseus 3S 14mm | P14G3M | 14MM | Aug 28, 2025 |
| Joola | Perseus 3S Dual 14mm | P14G3D | 14MM | Aug 28, 2025 |
| Joola | Perseus 3S Dual 16mm | P16G3D | 16MM | Aug 28, 2025 |
| Joola | Perseus IV 14mm | P14G4D | 14MM | Aug 28, 2025 |
| Joola | Perseus IV 16mm | P16G4D | 16MM | Aug 28, 2025 |
| Joola | Scorpeus 3S 14mm | S14G3M | 14MM | Aug 28, 2025 |
| Joola | Scorpeus 3S Dual 14mm | S14G3D | 14MM | Aug 28, 2025 |
| Joola | Scorpeus IV 14mm | S14G4D | 14MM | Aug 28, 2025 |
| Joola | Scorpeus IV 16mm | S16G3M | 16MM | Aug 28, 2025 |
| Nox | X-FOAM GOLDIN | XFNPC0514 | 14MM | Aug 28, 2025 |
| Nox | X-FOAM NEXO 14mm | XFNPC0314 | 14MM | Aug 28, 2025 |
| Nox | X-FOAM TEMPUS 14mm | XFNPC0114 | 14MM | Aug 28, 2025 |
| Nox | X-FOAM TEMPUS 16mm | XFNPC0216 | 16MM | Aug 28, 2025 |
| PaddleTek | ESQ-C 12.7mm | PESQ127A | 12.7MM | Aug 28, 2025 |
| Warping Point | Rhythm | RHTM1602 | 16MM | Aug 28, 2025 |
| Luzz | PRO-CANNON | PRO-CANNON | 16MM | Aug 27, 2025 |
| Luzz | TORNAZO | TORNAZO | 16MM | Aug 27, 2025 |
| Nox | X-FOAM JC6 | XFNPC0616 | 16MM | Aug 27, 2025 |
| Nox | X-FOAM JMA | XFNPC0416 | 16MM | Aug 27, 2025 |
| PaddleTek | ALW-C 13mm | PEXL13A | 13MM | Aug 27, 2025 |
| PaddleTek | EXL-C 13.3mm | PEXL133A | 13.3MM | Aug 27, 2025 |
| PaddleTek | TKO-CX 13.3mm | PTKOX133A | 13.3MM | Aug 27, 2025 |
| PaddleTek | TKO-CX 13mm | PTKOX13A | 13MM | Aug 27, 2025 |
| PaddleTek | TKO-CX2 12.7mm | PTKOX127B | 12.7MM | Aug 27, 2025 |
| PIKKL | Vantage Pro X | VPX14 | 14MM | Aug 27, 2025 |
| ProXR | Jolt | XJSIGR3FBB | 13MM | Aug 27, 2025 |
| ProXR | Riley Newman Pro Series | XPPSGR3SRN2 | 13MM | Aug 27, 2025 |
| Selkirk | Project Boomstik Elongated (No MOI Clamps Allowed) | 872278257 | 16MM | Aug 27, 2025 |
| Selkirk | SLK ERA Power Elongated | 65778257 | 16MM | Aug 27, 2025 |
| Selkirk | SLK ERA Power Widebody | 77278257 | 16MM | Aug 27, 2025 |
| Sypik | AvatarPro Ultimate Tour | SA012025 | 16MM | Aug 27, 2025 |
| Volair | V.2.1F | V0001 | 14MM | Aug 27, 2025 |
| Warping Point | NEON | NEON1601 | 16MM | Aug 27, 2025 |
| Adidas | AdiPower Pro Edt | AP1CA0 | 14MM | Aug 26, 2025 |
| Adidas | ADIPOWER RX PRO 16 | ADPK06 | 16MM | Aug 26, 2025 |
| CRBN | TRUFOAM GENESIS 1 | TFG1 | 14MM | Aug 26, 2025 |
| CRBN | TRUFOAM GENESIS 2 | TFG2 | 14MM | Aug 26, 2025 |
| CRBN | TRUFOAM GENESIS 3 | TFG3 | 14MM | Aug 26, 2025 |
| CRBN | TRUFOAM GENESIS 4 | TFG4 | 14MM | Aug 26, 2025 |
| CRBN | TRUFOAM WAVES 1 | TFW1 | 14MM | Aug 26, 2025 |
| CRBN | TRUFOAM WAVES 2 | TFW2 | 14MM | Aug 26, 2025 |
| CRBN | TRUFOAM WAVES 3 | TFW3 | 14MM | Aug 26, 2025 |
| CRBN | TRUFOAM WAVES 4 | TFW4 | 14MM | Aug 26, 2025 |
| Engage | Pursuit ProFoam | E211 | 14MM | Aug 26, 2025 |
| Engage | Pursuit Alpha Pro 14mm | E311 | 14MM | Aug 26, 2025 |
| Franklin | C45 Dynasty 16MM | 59232 | 16MM | Aug 26, 2025 |
| Franklin | C45 Tempo 14MM | 59236 | 14MM | Aug 26, 2025 |
| Franklin | C45 Tempo 16MM | 59237 | 16MM | Aug 26, 2025 |
| Holbrook | Arma T 14MM | ARMAT14MM | 14MM | Aug 26, 2025 |
| SixZero | Ruby Pro RKD | 102914 | 14MM | Aug 26, 2025 |
| Warping Point | NIGHTBLADE 14 | NBLD1401 | 14MM | Aug 26, 2025 |
| Franklin | C45 Dynasty 14MM | 59231 | 14MM | Aug 25, 2025 |
How to Match Your Paddle
- Brand: match the brand or manufacturer shown in the UPA-A listing.
- Model: match the complete model name rather than the general paddle family.
- Model number: match the certification identifier in the listing to the number printed on the paddle.
- Thickness: treat 14mm and 16mm versions as different paddles unless the listing clearly says otherwise.
- UPA-A stamp: professional-event certification requires the UPA-A stamp and model number to appear on the paddle.
- Restrictions: watch for a blackout-only or other event-specific condition attached to the model.
- Current status: make sure the paddle remains on the approved list and has not moved to UPA-A’s official delisted-paddles page.
Where Near Matches Cause Problems
| What may look the same | What still needs to match |
|---|---|
| The paddle-family name | The complete model name and model number |
| Similar graphics on two paddles | The model number, physical construction, and any blackout restriction |
| A 14mm and 16mm version | The thickness shown in the individual listing |
| A standard, Pro, Power, Control, or updated version | The exact version named on the list |
| A paddle that was approved when you bought it | Its current approved or delisted status |
| A colorful version and blackout version of the same model | Any professional-event restriction shown by UPA-A |
The easy mistake is finding the right paddle family and stopping there. The name may be almost identical, but a different thickness, model number, or physical build can point to a separate certification record.
For example, UPA-A currently lists separate Adidas AdiPower Pro EDT models in 14mm and 16mm, each with its own model number. Finding “AdiPower Pro EDT” is only the beginning of the match. The thickness and model number tell you which listing applies.
What a UPA-A Listing Actually Tells You
A UPA-A listing means that paddle construction passed the certification process for professional events using UPA-A rules. Physical differences that can affect performance (such as thickness, dimensions, weight, surface material, grittiness, or handle length) may require separate certification even when two paddles share a family name. A new graphic by itself does not always mean a new certification, but the model number, stamp, current status, and any blackout restriction still need to match.
Who Needs a UPA-A Certified Paddle?
Match the Paddle List to Your Division
- PPA or MLP professional player: use a paddle that meets the current UPA-A certification requirements for professional competition.
- PPA qualifier, Challenger Series, or another professional UPA division: check the UPA-A list and the event’s current equipment instructions.
- Senior Pro or PPA Juniors player: effective August 30, 2026, UPA-A-certified paddles are required for these divisions. Verify the current rule again before competing.
- Amateur player at a UPA-A event: amateur players can currently use a UPA-A-certified paddle or one that remains on the USA Pickleball approved list. The published event rules still control.
- USA Pickleball-sanctioned tournament player: use the USA Pickleball approved paddle list.
- Local tournament, league, or facility player: ask the organizer which equipment standard the competition has adopted.
- Recreational player: UPA-A certification usually is not the deciding issue unless your facility or organized event specifically requires it.
Rule timing matters: UPA-A can apply different equipment requirements by division and effective date, so recheck the official rulebook and event instructions when this page describes a future change.
Coach Sid’s Take
I have had players ask whether a UPA-A announcement means they suddenly need a new paddle. Most of the time, that is the wrong first question. Start with the event and the division you entered. The organization running the competition decides which certification matters, not a retailer, a social post, or the loudest paddle discussion that week.
The other mistake is finding the right paddle family and assuming the search is over. A nearly identical name with a different thickness or model number is exactly the kind of detail you want to catch before equipment check.
If you are buying your next competition paddle and two options fit your game equally well, I would usually lean toward the one listed by both USA Pickleball and UPA-A. Dual listing is not a performance award. It simply keeps more event doors open.
How to Check Your Paddle Before a UPA-A Event
- Read the rules for your event and division. Confirm whether you are entering professional or amateur competition and which equipment standard applies.
- Search for the exact paddle. Use the brand, complete model name, model number, and thickness rather than stopping at the paddle family.
- Check its markings and current conditions. Confirm the UPA-A stamp, printed model number, approved status, and any blackout or event-specific restriction.
- Verify the official sources again before competing. Do not rely on an old screenshot, packaging claim, retailer page, or the status the paddle held when you bought it.
If the listing is close but not exact: do not talk yourself into it. Check the official UPA-A list or contact the event organizer before using the paddle.
What a Blackout Paddle Restriction Means
On UPA-A’s official list, the blackout icon marks models that must use the blackout version at professional PPA and MLP events. If the list says “blackout only,” the blackout version is the one allowed at the affected professional event.
A blackout restriction does not mean the paddle construction failed certification. It limits which cosmetic version can be used in that professional event. Compare the paddle you own with the current listing and the instructions for your event.
UPA-A vs. USA Pickleball: Which List Applies?
UPA-A and USA Pickleball maintain separate equipment systems. A paddle can appear on both lists, only one list, or neither list. The right list depends on who is running the event and which division you entered.
| Your competition | Where to check |
|---|---|
| PPA or MLP professional division | UPA-A approved paddle list and the event rules |
| PPA qualifier, Challenger, or another professional UPA event | UPA-A approved paddle list and the event rules |
| Senior Pro or PPA Juniors beginning August 30, 2026 | UPA-A approved paddle list and the event rules |
| Amateur division at a UPA-A event | Current event rules; UPA-A currently accepts UPA-A-certified or USA Pickleball-approved paddles for amateur play |
| USA Pickleball-sanctioned tournament | USA Pickleball approved paddle list |
| Local tournament, league, or facility event | The organizer’s published equipment rules |
Need the technical explanation instead of the eligibility answer? Read how USAP and UPA-A test pickleball paddles. Curious why manufacturers pursue one system, both systems, or different certification timelines? Read the separate USAP vs. UPA-A paddle approval analysis.
What UPA-A Tests, and What It Does Not Tell You
UPA-A evaluates model-specific construction and performance characteristics such as dimensions, power, spin, durability, and how performance may change after break-in. Physical differences that can change performance may require separate certification. Purely aesthetic or design differences do not automatically require a new certification, although the paddle still needs the correct model number and UPA-A markings for professional play.
Certification tells you whether that paddle can be used in the competition. It does not tell you whether you will play well with it. Your swing, hand speed, resets, drives, control needs, preferred shape, and ability level are buying and playing questions, not certification results.
Power limits, spin tests, break-in procedures, production compliance, and differences between the two systems are covered in PickleTip’s USAP vs. UPA-A paddle testing guide.
Should You Buy a Paddle Listed by Both UPA-A and USA Pickleball?
Dual listing can be useful if you play a mix of USA Pickleball-sanctioned tournaments, professional UPA events, qualifiers, or competitions that adopt different equipment rules. It reduces the chance that your paddle choice limits where you can enter.
It does not make the paddle automatically better. Choose the paddle that fits your game first. When two options fit equally well, dual eligibility becomes a useful tiebreaker.
Check the Official UPA-A Records
PickleTip turns the official records into a searchable table and explains the small model details players are most likely to miss. PickleTip is not the certifying body. If this table and an official UPA-A listing ever disagree, follow the official listing and the rules published for your event.
- Official UPA-A Approved Paddles List
- Official UPA-A De-Listed Paddles
- 2026 UPA-A Paddle Rules
- 2026 UPA-A Certification Requirements
- 2026 UPA-A Rulebook
- Official USA Pickleball Approved Paddle List
How I maintain this page: I check UPA-A’s approved and delisted records daily and update changes to brand, model, model number, thickness, and listed restrictions. The date above marks the last complete record-by-record review. Because UPA-A or an event organizer can publish a change at any time, verify the official sources again before serious competition.
UPA-A Certified Paddle FAQ
UPA-A certification is required for professional divisions at PPA, Major League Pickleball, and other professional UPA events. Senior Pro and PPA Juniors divisions will also require UPA-A-certified paddles beginning August 30, 2026. Amateur UPA-A competition currently permits paddles that remain on the USA Pickleball approved list. Local and USA Pickleball-sanctioned events may use different requirements, so read the rules for your event and division.
No. UPA-A and USA Pickleball maintain separate equipment lists. A paddle can appear on both lists, only one list, or neither list. Eligibility depends on the rules used by your event and division.
Match the brand, complete model name, model number, thickness, UPA-A stamp, and any listed restriction to the current official UPA-A listing. A similar name, another thickness, or a physically different version from the same paddle family is not proof that your paddle is certified.
Not necessarily. Purely aesthetic or design differences do not automatically require separate certification. Physical differences that can affect performance may require their own certification, and the paddle still needs the correct model number, UPA-A stamp, current status, and any required blackout version.
