USA Pickleball Approved Paddles 2025 – Daily Updates, New Models & Legal Status
Check if your paddle is USA Pickleball approved and tournament-legal – and see what that really means. Unlike the official database, this live-updated USAP Approved Paddle List doesn’t just show the names; it allows you to search, see what’s new, and check which paddles were banned this year.
Last updated: December 12, 2025 (Updated Daily)
Search the USAP Approved Paddle List
This searchable database includes every paddle USA Pickleball has approved for tournament play in 2025, listed by manufacturer, model, and certification date.
Summary: What’s Legal, What’s Banned (Quick Version)
- 🕵️♂️ Tip: Always check for model number variations (e.g., “Proton X-1” vs. “Proton X-1F”).
- ✔ All paddles in the searchable list below are legal for 2025 tournament play.
- ❌ Approximately six (6) paddles were decertified in the past 12 months (see the Banned section below).
- ⭐ USA Pickleball updates approval status daily; we sync our data the same day.
- 🚫 Using a decertified paddle in tournament play can result in immediate disqualification.
Recent Popular Paddle Additions (Past 14 Days)
This list is informational and shows which paddles were recently approved. Product links are optional for readers who want more information.
- Newest Entry 1: Honolulu Pickleball J6CR (Approved 12/11/2025)
- Newest Entry 2: Pickleball Apes Joy S (Approved 12/05/2025)
- Newest Entry 3: Volair Shift HYB 14mm (Approved 12/05/2025)
| Date | Model Name | Manufacturer |
|---|---|---|
| 12/11/2025 | FUZE 16mm Hybrid | Holbrook |
| 12/11/2025 | FUZE 16mm Widebody | Holbrook |
| 12/11/2025 | J6CR | HONOLULU PICKLEBALL COMPANY |
| 12/11/2025 | Megalodon | Mint |
| 12/11/2025 | Mon Ami | Mint |
| 12/11/2025 | PP16 | XenonPaddle |
| 12/08/2025 | DEFY 2.0 | Franklin Sports |
| 12/08/2025 | Carbon FS1 | Franklin Sports |
| 12/08/2025 | Carbon FS2 | Franklin Sports |
| 12/08/2025 | Carbon FS3 | Franklin Sports |
| 12/05/2025 | LEGEND H.01 | BURK |
| 12/05/2025 | JK14 | Jundkso |
| 12/05/2025 | Bloom | Orca Paddle Company |
| 12/05/2025 | Chex 2 | Orca Paddle Company |
| 12/05/2025 | Dash | Orca Paddle Company |
| 12/05/2025 | Flow | Orca Paddle Company |
| 12/05/2025 | DNA Power Series Foam Core 14mm | PaddleTap Pickleball |
| 12/05/2025 | DNA Power Series 16mm | PaddleTap Pickleball |
| 12/05/2025 | Joy S | Pickleball Apes |
| 12/05/2025 | Shift HYB 14mm | Volair |
| 12/05/2025 | Shift EL 14mm | Volair |
| 12/05/2025 | Blaze 007 | Zoul |
| 12/03/2025 | SUZUKA | Stackworx |
| 12/03/2025 | JS16 | XenonPaddle |
| 12/01/2025 | Starion | American Pickleball League |
| 12/01/2025 | Gravity Wave 1 | DHS |
| 12/01/2025 | Coordinates 1 | DHS |
| 12/01/2025 | HUSTL G-5 | HUSTL Pickleball |
| 12/01/2025 | CORE X | SLAMOPUS |
| 12/01/2025 | SwiftGlass | TOADDITDO |
| 11/30/2025 | RAINBOW | Warping Point |
| 11/25/2025 | Prestige | Konnek Sports LLC |
| 11/24/2025 | Vortyx | Bravixs |
| 11/24/2025 | Quantum | Dinkly |
| 11/24/2025 | Polar | Dinkly |
| 11/24/2025 | Radial | Dinkly |
| 11/24/2025 | RALLY | EXP |
| 11/24/2025 | AEROFUSION | FirstEdge |
| 11/24/2025 | Zone | Holbrook |
| 11/24/2025 | Vega | Holbrook |
| 11/24/2025 | K-5000 PRO | NIVIA |
| 11/24/2025 | TURBONIC | TRINEX |
| 11/24/2025 | Horizon Slash-G | Triple Ace |
| 11/22/2025 | Subzero | Konnek Sports LLC |
| 11/21/2025 | KVL004 | ARRONAX |
| 11/20/2025 | MARC TW 000SPII 16 | INFMARC |
| 11/20/2025 | Dwell Pop | KiwiLabs Pickleball |
| 11/20/2025 | Q4U 16MM | Quickhand |
| 11/19/2025 | Shift WB 14mm | Volair |
| 11/19/2025 | Vesper Lite 14 | Wilson |
| 11/18/2025 | Drive ST | Facolos |
| 11/14/2025 | Gran Class PWR | Everyday Social |
| 11/14/2025 | FloPro | Daisy Dink |
| 11/14/2025 | NEXX | Facolos |
| 11/14/2025 | FUZE 16mm Elongated | Holbrook |
| 11/14/2025 | FUZE 14mm Elongated | Holbrook |
| 11/14/2025 | Cetus (Elongated) | Uplift Pickleball Company |
| 11/14/2025 | TITAN 700 | YVmove |
| 11/14/2025 | TITAN 800 | YVmove |
| 11/11/2025 | POWER | HEROE’S SRL |
| 11/11/2025 | CONTROL | HEROE’S SRL |
| 11/11/2025 | DUAL FORCE | HEROE’S SRL |
| 11/11/2025 | TECHNICAL | HEROE’S SRL |
| 11/10/2025 | MUVN-16HD Full Foam | GRÜVN |
| 11/10/2025 | LAZR-16X Full Foam | GRÜVN |
| 11/10/2025 | Series Three Project Peacock – S3PS15 | Proton Sports Inc |
| 11/10/2025 | Series Three Project Peacock – S3PS13 | Proton Sports Inc |
| 11/10/2025 | Series Three Project Flamingo – S3FS13 | Proton Sports Inc |
| 11/07/2025 | PB 111 | PickleBunny |
| 11/07/2025 | PB 211 | PickleBunny |
| 11/06/2025 | Edge BluCore 16mm Hybrid | Diadem Sports |
| 11/06/2025 | Spirit 3K 16mm | FZ FORZA |
| 11/06/2025 | Mirage | Ocean Air Performance |
| 11/04/2025 | HYPERPOWER 90S 16MM | Li Ning |
| 11/04/2025 | HYPERPOWER 90S 14MM | Li Ning |
| 11/04/2025 | VALOR PRO | Protech XP |
| 11/03/2025 | Spirit 3K 14mm | FZ FORZA |
| 11/03/2025 | SiberianPRO 14 | MARLOSPORT |
| 11/03/2025 | Triton 5 Ultimate Pro | Sypik |
| 11/01/2025 | Series Three Project Peacock – S3PE13 | Proton Sports Inc |
| 11/01/2025 | Series Three Project Peacock- S3PE15 | Proton Sports Inc |
| 11/01/2025 | Series Three Project Flamingo- S3FS15 | Proton Sports Inc |
| 11/01/2025 | Series Three Project Flamingo – S3FE13 | Proton Sports Inc |
| 10/31/2025 | CLOUD-GS1 | CirrusCloud |
| 10/31/2025 | HYPERPOWER 90C 16MM | Li Ning |
| 10/31/2025 | HYPERPOWER 90X 16MM | Li Ning |
| 10/31/2025 | Momentum | Trident |
| 10/31/2025 | ULTIMATE | ZUSSET |
| 10/28/2025 | Timber | Athletic Works |
| 10/28/2025 | Signature Carbon E | Franklin Sports |
| 10/28/2025 | Horizon III Gen3s | Obelisk Pickleball |
| 10/28/2025 | SUPERNOVA | YMA |
| 10/24/2025 | MAV | Holbrook |
| 10/24/2025 | 184-2263-4 | Matrix |
| 10/24/2025 | Charm X | Pickleball Apes |
| 10/22/2025 | EL2 | 20×44 |
| 10/22/2025 | Mercenary Carbon – MN26MERCEV | Monarch Pickleball (Dick’s Sporting Goods) |
| 10/20/2025 | Black Lotus | PikNinja Sports LLC |
| 10/16/2025 | AB-02 | Amazon Basics |
| 10/15/2025 | Runout Elongated | Forge + Bond |
| 10/15/2025 | Cyclone | Aireo |
| 10/13/2025 | DUO | Enhance Pickleball |
| 10/09/2025 | FREEDOM FIGHTER | Anywhere Pickleball |
| 10/09/2025 | Advantage Gen Y 16.0 | PB Pro |
| 10/09/2025 | Lab003+ | PicklePaddle |
| 10/09/2025 | Stride | Recell-ing&Ceiling |
| 10/08/2025 | Phantom X1 | Dominator |
| 10/08/2025 | TITAN | EXP |
| 10/08/2025 | QUANTUM | EXP |
| 10/08/2025 | BLAZE | EXP |
| 10/08/2025 | SHO 16mm Edgeless | SLAPP Pickleball |
| 10/07/2025 | Vetra Project Nox 16mm | Vetra |
| 10/01/2025 | Edge BluCore 14mm Pro | Diadem Sports |
| 10/01/2025 | Prime 1.0 | Paddex |
| 09/30/2025 | Untamed | Badcat Pickleball |
| 09/30/2025 | Lab005 | PicklePaddle |
| 09/28/2025 | Wraith E | Gherkin |
| 09/28/2025 | Wraith S | Gherkin |
| 09/26/2025 | Pro ZZ Blade | Luzz |
| 09/26/2025 | K-3000 PRO | NIVIA |
| 09/26/2025 | Charm S | Pickleball Apes |
| 09/26/2025 | Friction Pro Widebody 16mm | RPM Pickleball |
| 09/25/2025 | Impact Pro 2.0 | Soxter |
| 09/24/2025 | Black Ace Avenger LG 11 | ProKennex |
| 09/24/2025 | Black Ace Avenger 11 | ProKennex |
| 09/23/2025 | PRO-4G | Core Pickleball |
| 09/23/2025 | Abyss T700 | Angry Penguins |
| 09/23/2025 | ADIPOWER PRO EDT 16 C | Adidas |
| 09/23/2025 | Panther | BLCK Pickleball |
| 09/19/2025 | Eclipse | Propel Sport Co. |
| 09/19/2025 | VERTEX HYBRID | PICKLEBULL |
| 09/17/2025 | J6NF | HONOLULU PICKLEBALL COMPANY |
| 09/17/2025 | J6FC+ | HONOLULU PICKLEBALL COMPANY |
| 09/17/2025 | Energy E | Pickleball Apes |
| 09/17/2025 | Danimal | Six Zero |
| 09/17/2025 | Xvolt 16mm | Wika |
| 09/16/2025 | RX Carbon ATTK | Adidas |
| 09/16/2025 | Metalbone 4 14.5 | Adidas |
| 09/12/2025 | ADIPOWER PRO EDT 16 | Adidas |
| 09/12/2025 | Signature Carbon T | Franklin Sports |
| 09/12/2025 | ULTRA | Juciao |
| 09/12/2025 | Radiance | REVPICKLEBALL |
| 09/10/2025 | Charm V | Pickleball Apes |
| 09/09/2025 | Wraith | Gherkin |
| 09/08/2025 | HACK CONTROL | PICKLEBULL |
| 09/08/2025 | X5p | Precise |
| 09/08/2025 | Typhoon 14mm | Ramsports |
| 09/08/2025 | HORIZON | YMA |
| 09/04/2025 | VELOFLEX | FirstEdge |
| 09/04/2025 | Pronto X | Vole |
| 09/04/2025 | AETHER | Warping Point |
| 09/03/2025 | MAGE SCF1 | Hudef Sports |
| 09/03/2025 | Carbonix | Propel Sport Co. |
| 08/27/2025 | Phoenix EX | Chorus |
| 08/27/2025 | Phoenix SX | Chorus |
| 08/27/2025 | Talon Series | Rooster Pickleball |
| 08/26/2025 | REAPER | AIXO |
| 08/26/2025 | SCORPION | AIXO |
| 08/26/2025 | FRIDAY-LABS-102W-B | Friday |
| 08/26/2025 | SOLUS | JOGARBOLA |
| 08/26/2025 | QS1 | QuickShot |
| 08/26/2025 | V1 | River |
| 08/26/2025 | EMBER | TOCO |
| 08/26/2025 | FORZA | TOCO |
| 08/26/2025 | V-Sol Pro V7 LH 16mm | Vatic Pro |
| 08/26/2025 | V-Sol Pro V7 16mm | Vatic Pro |
| 08/26/2025 | V-Sol Pro Flash LH 16mm | Vatic Pro |
| 08/26/2025 | V-Sol Pro Bloom 16mm | Vatic Pro |
| 08/19/2025 | Quanta R1.16 | Ronbus |
| 08/19/2025 | Quanta R2.16 | Ronbus |
| 08/19/2025 | Quanta R3.16 | Ronbus |
| 08/19/2025 | Friction Pro 16mm | RPM Pickleball |
| 08/18/2025 | Loco Hybrid 16mm | Bread and Butter Pickleball Company |
| 08/18/2025 | Loco Standard 16mm | Bread and Butter Pickleball Company |
| 08/18/2025 | Sol | Helios |
| 08/18/2025 | Flare | Helios |
| 08/14/2025 | Charge | Franklin Sports |
| 08/14/2025 | Align | Franklin Sports |
| 08/14/2025 | Lab003 | PicklePaddle |
| 08/14/2025 | Friction Pro 14mm | RPM Pickleball |
| 08/14/2025 | EVOL | TOCO |
| 08/14/2025 | V-Sol Pro Flash 16mm SH | Vatic Pro |
| 08/14/2025 | Reef | Franklin Sports |
| 08/13/2025 | Tornado T1 | ARRONAX |
| 08/13/2025 | DELTFORCE F1 | ARRONAX |
| 08/12/2025 | The Boss | Godfather Pickleball |
| 08/11/2025 | Ultraspin Fiery | Better Body Sports |
| 08/11/2025 | Advance | BURK |
| 08/11/2025 | Sword & Shield J3NF | HONOLULU PICKLEBALL COMPANY |
| 08/11/2025 | Sword & Shield J7NF | HONOLULU PICKLEBALL COMPANY |
| 08/11/2025 | Quanta R5.16 | Ronbus |
| 08/11/2025 | TFX-001 | Trueform Sports |
| 08/11/2025 | GAZELLE | ZCEBRA |
| 08/10/2025 | POP N FROST | PICKLE POPPERS |
| 08/10/2025 | Project Fury EL | Thrive |
| 08/07/2025 | Pro-4 Neo | Luzz |
| 08/06/2025 | MT-25 | MTEN |
| 08/06/2025 | Avatar Ultimate Pro Tour | Sypik |
| 08/06/2025 | 01XR2 | Mark |
| 08/06/2025 | MT-20 | MTEN |
| 08/06/2025 | MT-21 | MTEN |
| 08/06/2025 | MT-17 | MTEN |
| 08/06/2025 | MT-26 | MTEN |
| 08/05/2025 | AB-01 | Amazon Basics |
| 08/05/2025 | Loco Elongated 16mm | Bread and Butter Pickleball Company |
| 08/04/2025 | Phoenix HX | Chorus |
| 08/04/2025 | PRO-4 TORNAZO | Luzz |
| 08/02/2025 | Zephyr | Element 6 Pickleball |
| 08/02/2025 | P-1 | SALT Pickleball |
| 08/02/2025 | Hellcat 1.0 | Scoop |
| 08/01/2025 | AURA Series 16mm | Srikel |
| 07/30/2025 | AdiPower Pro Edt 14mm | Adidas |
| 07/30/2025 | RONIN | Beyond Measure Pickleball Company |
| 07/30/2025 | Foam Legend Future Series | Dynasty Brand |
| 07/30/2025 | Cosmos | EdgeTech |
| 07/30/2025 | Venator | Exo |
| 07/30/2025 | Hot Kitchen Dink | Hot Kitchen Pickleball |
| 07/30/2025 | Skoll | Huruhara |
| 07/30/2025 | Pro Series – A1 Power | Ludi |
| 07/30/2025 | POP N TANGO | PICKLE POPPERS |
| 07/30/2025 | V-04C | VIGOBON |
| 07/29/2025 | Pro Series Hybrid E | Facolos |
| 07/29/2025 | Lab001 | PicklePaddle |
| 07/29/2025 | Quanta R4.16 | Ronbus |
| 07/28/2025 | Gamma | Kamito |
| 07/28/2025 | STORM 008 | YVmove |
| 07/23/2025 | Gen 4.5 Elongated | Enhance Pickleball |
| 07/22/2025 | Origins | Select |
| 07/21/2025 | Charter 2 | Orca Paddle Company |
| 07/21/2025 | X5 | Precise |
| 07/18/2025 | MAHASEN | Charged Hive |
| 07/18/2025 | Revolution Pro | Le Cornichon |
| 07/18/2025 | Double Black Diamond RC 15MM | Six Zero |
| 07/18/2025 | Ruby Pro 14MM | Six Zero |
| 07/18/2025 | Project Fury HY | Thrive |
| 07/18/2025 | V-Sol Bloom 16mm | Vatic Pro |
| 07/18/2025 | V-Sol V7 16mm | Vatic Pro |
| 07/18/2025 | V-Sol V7 LH 16mm | Vatic Pro |
| 07/18/2025 | V-Sol Flash LH 16mm | Vatic Pro |
| 07/18/2025 | Entice | Wilson |
| 07/18/2025 | STORM 007 | YVmove |
| 07/16/2025 | Genesis | Arrow |
| 07/15/2025 | Black Opal RCD 14MM | Six Zero |
| 07/14/2025 | HYPERCHARGE | FirstEdge |
| 07/11/2025 | PRO 3.0 | IANONI |
| 07/11/2025 | Halo X5 | Joysent |
| 07/11/2025 | EVO 01 | PAKLE |
| 07/11/2025 | SPIN | Pro-Line Paddle |
| 07/11/2025 | Series Three | Yobi Paddle |
| 07/09/2025 | JOLT | ProXR Pickleball |
| 07/09/2025 | Paradox | Arrow |
| 07/09/2025 | Prismatic | Arrow |
| 07/08/2025 | Pursuit Alpha Pro Elongated 14mm | Engage Pickleball |
| 07/08/2025 | Pursuit Alpha Pro Elongated 16mm | Engage Pickleball |
| 07/08/2025 | Pro | Ichthys |
| 07/08/2025 | Max X Core | PicklePro |
| 07/08/2025 | HEAT | Pro-Line Paddle |
| 07/08/2025 | LUXX Air Pro | VOLTZ |
| 07/02/2025 | Nash | Franklin Sports |
| 07/02/2025 | HPJ2 | Hudef Sports |
| 07/02/2025 | HPJ3 | Hudef Sports |
| 07/02/2025 | Apex Pro2 | Hudef Sports |
| 07/01/2025 | ONEFORM | Antmill |
| 07/01/2025 | TITANIUM ELITE SERIES ELONGATED | Booma |
| 07/01/2025 | C45 Parris Todd 13.25MM | Franklin Sports |
| 07/01/2025 | C45 Dynasty Hayden Patriquin Edition 14MM | Franklin Sports |
| 07/01/2025 | C45 Dynasty Hayden Patriquin Edition 16MM | Franklin Sports |
| 07/01/2025 | Power Stealth | G.O.A.T. Paddle |
| 07/01/2025 | 02R2 | Mark |
| 07/01/2025 | Propulsion Core 16mm | Mas Pow |
| 07/01/2025 | P-1 | U-BRIO |
| 07/01/2025 | SST | Wowlly Sports Inc. |
| 07/01/2025 | PX16 | XenonPaddle |
| 07/01/2025 | PRO CX | PRT Fitness |
| 06/30/2025 | Architect Pro | Astes |
| 06/30/2025 | FOAMCORE | CKJAZZ |
| 06/25/2025 | AD1 | Ascend Pickleball |
| 06/25/2025 | PB1 | GOLABS |
| 06/25/2025 | PRO-CANNON | Luzz |
| 06/25/2025 | PRO-4 | Luzz |
| 06/24/2025 | Ace Series | Acepik |
| 06/24/2025 | RIO | All-American Paddle Co. |
| 06/24/2025 | Aurora | Kryoxis |
| 06/24/2025 | V-Sol Flash SH 16mm | Vatic Pro |
| 06/23/2025 | SURPASS MYSTERY 2K | UMPOO |
| 06/22/2025 | Encore Pro V3.0 | Engage Pickleball |
| 06/22/2025 | Pursuit ProFoam | Engage Pickleball |
| 06/20/2025 | CLOUD-GV5 | CirrusCloud |
| 06/20/2025 | ZEUS | EPYK |
| 06/20/2025 | Jerusalem V1 | JIRU |
| 06/20/2025 | REFOAM R1.14 | Ronbus |
| 06/20/2025 | 3rd REALM PRO | UNIVERSALL BALANCE |
| 06/18/2025 | Splash | Pickle Cove |
| 06/18/2025 | Harmony X | Pickleball Apes |
| 06/18/2025 | Harmony S | Pickleball Apes |
| 06/18/2025 | Psycho | Bread and Butter Pickleball Company |
| 06/18/2025 | Intensity 1000 | FZ FORZA |
| 06/18/2025 | Intensity 500 | FZ FORZA |
| 06/18/2025 | CRUZN-16HD | GRÜVN |
| 06/18/2025 | Blaze | Helios |
| 06/18/2025 | The Athos – K | Helios |
| 06/18/2025 | SWORD & SHIELD J3Ti+ | HONOLULU PICKLEBALL COMPANY |
| 06/18/2025 | Bantam GTO-C 12.7mm | Paddletek |
| 06/18/2025 | Bantam GTO-C 14.3mm | Paddletek |
| 06/11/2025 | Rockstar | Franklin Sports |
| 06/11/2025 | GX2 Power Hybrid | Gearbox |
| 06/11/2025 | SWORD & SHIELD J2FC+ | HONOLULU PICKLEBALL COMPANY |
| 06/11/2025 | K09 LUXX CONTROL | KINGTEK |
| 06/11/2025 | Marlin Apex | Pikpok Pickle |
| 06/10/2025 | Sweet Spot Max 3 13mm | ProXR Pickleball |
| 06/10/2025 | Sweet Spot Max 3 16mm | ProXR Pickleball |
| 06/10/2025 | RLD1-14mm | Reload |
| 06/09/2025 | PRO K1V ELONGATED | Booma |
| 06/09/2025 | MARC TW 000SPIIINF | MARC |
| 06/04/2025 | REFOAM R4.14 | Ronbus |
| 06/03/2025 | Invictus Gen3 | Obelisk Pickleball |
| 06/03/2025 | Machete | Palakol |
| 06/03/2025 | Tomahawk | Palakol |
| 06/03/2025 | Harmony V | Pickleball Apes |
| 06/03/2025 | Titanium Pro | Professor Sports LLC |
| 06/03/2025 | Torch Pure | Revolin |
| 06/03/2025 | Project Boomstik Elongated 16mm | Selkirk Sport |
| 06/03/2025 | Project Boomstik Widebody 16mm | Selkirk Sport |
| 06/03/2025 | Edge XL | Apex Pickleball |
| 06/03/2025 | BLK | Crush Sports, LLC |
| 06/03/2025 | DFPK-6102 | Double Fish |
| 06/03/2025 | ELITE PRO | EXTREME ELITE PICKLEBALL |
| 06/03/2025 | Strike | FILA |
| 06/03/2025 | GPS GOLD PRO SERIES | GATORSTRIKE LLC |
| 06/03/2025 | SWORD & SHIELD J2H+ | HONOLULU PICKLEBALL COMPANY |
| 06/03/2025 | Sword & Shield J2NFK | HONOLULU PICKLEBALL COMPANY |
| 06/03/2025 | Sword & Shield J2NFT | HONOLULU PICKLEBALL COMPANY |
| 06/03/2025 | Sword & Shield J2NF | HONOLULU PICKLEBALL COMPANY |
| 06/03/2025 | Horizon Gen3 | Obelisk Pickleball |
| 06/02/2025 | ULTRAFIBR | |
| 06/02/2025 | TENET | Komodo pickleball |
| 05/01/2025 | BOOMA ELITE SERIES ELONGATED | Booma |
| 05/01/2025 | Phoenix Sabre Carbon | Paddletek |
| 05/01/2025 | Phoenix Genesis 2 | Paddletek |
| 05/01/2025 | Evo Pro 10 | UnB10 |
| 05/01/2025 | Surge | Wilson |
| 05/12/2025 | Ignite | Versyon |
| 05/09/2025 | G20 Quad 20mm | Gearbox |
| 05/09/2025 | GX2 Hyper 16mm | Gearbox |
| 05/07/2025 | Hurache-X Alpha Pro Power 16mm | 11SIX24 |
| 05/07/2025 | Incendio | Element 6 Pickleball |
| 05/07/2025 | Pursuit Pro Alpha 16mm | Engage Pickleball |
| 05/07/2025 | GX2 Integra XL | Gearbox |
| 05/07/2025 | PG13 | Kulstof |
| 05/07/2025 | HYPERCONTROL 8S 16MM | Li Ning |
| 05/07/2025 | Ripple V2 R4.14 | Ronbus |
| 05/07/2025 | Ripple V2 R1.14 | Ronbus |
| 05/07/2025 | Ripple V2 R2.14 | Ronbus |
| 05/07/2025 | T700-2 | Sinsham |
| 05/06/2025 | NYX Pro 16mm | Apollo |
| 05/06/2025 | NYX Pro 14mm | Apollo |
| 05/06/2025 | TRUFOAM 1 WAVES | Crbn |
| 05/06/2025 | SP10 | JG |
| 05/06/2025 | The Governor | MyCityPB |
| 05/06/2025 | C2 | Pickle Blade |
| 05/06/2025 | Elite Series | Rebel |
| 05/06/2025 | P-100 Advanced | SUNI |
| 05/06/2025 | The Paddle Professional | The Paddle |
| 05/06/2025 | GOD TA-16 | Vispinvo |
| 05/05/2025 | ZENITH | Paddle Pulse |
| 05/05/2025 | Blaze Tour 16 | Wilson |
| 05/19/2025 | LA-Nova | HueLiberAla |
| 05/19/2025 | LA-OmniCore | LiberAla |
| 05/19/2025 | Cascade | Orca Paddle Company |
| 05/19/2025 | Apex Pro | ZebraPickle |
| 05/19/2025 | Power Smash | ZebraPickle |
| 05/19/2025 | Pro Control | ZebraPickle |
| 05/15/2025 | Wild Thang | Bread and Butter Pickleball Company |
| 05/15/2025 | Hunter Pro 14mm | Kona LLC |
| 05/15/2025 | Hunter Pro Marcela Donatoni | Kona LLC |
| 05/15/2025 | SHO 14mm | SLAPP Pickleball |
| 05/15/2025 | SHO 16mm | SLAPP Pickleball |
| 05/13/2025 | Revaya | Avoura |
| 05/13/2025 | Rivelle | Avoura |
| 05/13/2025 | TRUFOAM 2 WAVES | Crbn |
| 05/13/2025 | TRUFOAM 3 WAVES | Crbn |
| 05/13/2025 | TRUFOAM 4 WAVES | Crbn |
| 05/13/2025 | Rookie | PICKLE POPPERS |
| 05/12/2025 | FLIK F1 TerraCore XC Elongated | Body Helix |
| 05/12/2025 | RED WOOD | CYCLOTRON |
| 05/12/2025 | DIAMOND | KAIWIN |
| 05/12/2025 | Victory Pro – X25 | MAXWILL |
| 05/12/2025 | THUNDER 90 | RSL |
| 05/12/2025 | SONIC 70 | RSL |
| 05/12/2025 | PURE GRIT 80 | RSL |
| 05/12/2025 | Oracle 16 | Spartus |
| 05/27/2025 | Vapor Alpha Pro Power 16mm | 11SIX24 |
| 05/27/2025 | Pegasus Alpha Pro Power 16mm | 11SIX24 |
| 05/27/2025 | PRO C5 | Carbonebula |
| 05/27/2025 | TRUFOAM 4 GENESIS | Crbn |
| 05/27/2025 | Surtr | Element 6 Pickleball |
| 05/27/2025 | GX2 Power Elongated | Gearbox |
| 05/27/2025 | LAZR-16HD Solid Foam | GRÜVN |
| 05/25/2025 | Pro Strike | FILA |
| 05/25/2025 | Titan | Nuron |
| 05/22/2025 | BioFLX+ Drift Reach | Revolin |
| 05/20/2025 | KVL 003 | ARRONAX |
| 05/19/2025 | M2 Valkryie | Aethos |
| 05/19/2025 | XXX | Enigma |
| 05/19/2025 | BLAZE 2.0 | Grafton |
| 05/19/2025 | Apex-C | KOMTIK |
| 04/30/2025 | Filth- Hybrid | Bread and Butter Pickleball Company |
| 04/30/2025 | Filth-Standard | Bread and Butter Pickleball Company |
| 04/30/2025 | GOLD STANDARD | CYCLOTRON |
| 04/25/2025 | Arma Metallic T 14mm | Holbrook |
| 04/25/2025 | Arma Metallic X 14mm | Holbrook |
| 04/25/2025 | Arma S 14mm | Holbrook |
| 04/25/2025 | Arma Metallic S 14mm | Holbrook |
| 04/25/2025 | Saga Bloom 16mm | Vatic Pro |
| 04/24/2025 | BV34-03 | ATNEW |
| 04/24/2025 | Saber Titanium | Combat Paddles Company |
| 04/24/2025 | Elite | Konnek Sports LLC |
| 04/24/2025 | Ultrapower 80 Quick | Li Ning |
| 04/24/2025 | Siberian Pro | MARLOSPORT |
| 04/24/2025 | Sweet 16 | Pretty Neat |
| 04/24/2025 | NIGHTBLADE | Warping Point |
| 04/24/2025 | ZS-010 | Zentivor |
| 04/22/2025 | V.1F/ XL-W 16mm | Volair |
| 04/22/2025 | Enlightenment | Enigma |
| 04/22/2025 | HYPERSPEED 800S 14MM | Li Ning |
| 04/22/2025 | HYPERPOWER 80S 14MM | Li Ning |
| 04/22/2025 | V.1F/ XL-L | Volair |
| 04/21/2025 | Pro Series-HK | Gorilla Gear |
| 04/21/2025 | K07 | KINGTEK |
| 04/21/2025 | Nirvana | Winner Tribe S.L. |
| 04/18/2025 | Artist Pro | Astes |
| 04/18/2025 | JC6 Luxury | NOX |
| 04/18/2025 | JMA Luxury | NOX |
| 04/18/2025 | 502.PR | PickleVille |
| 04/18/2025 | RF1 | Standout Pickleball |
| 04/17/2025 | C45 Dynasty 14MM | Franklin Sports |
| 04/17/2025 | C45 Dynasty 16MM | Franklin Sports |
| 04/17/2025 | C45 Tempo 14MM | Franklin Sports |
| 04/17/2025 | C45 Tempo 16MM | Franklin Sports |
| 04/17/2025 | Ripple V2 R5.14 | Ronbus |
| 04/17/2025 | Saga Flash 14mm LH | Vatic Pro |
| 04/17/2025 | Saga V7 14mm SH | Vatic Pro |
| 04/17/2025 | Saga V7 14mm LH | Vatic Pro |
| 04/17/2025 | Saga Bloom 14mm | Vatic Pro |
| 04/16/2025 | Canvas 2 Forza 16mm | Volair |
| 04/16/2025 | V.1F/ HYB 16mm | Volair |
| 04/16/2025 | Vigor 100 Extend 13mm | HNDRD |
| 04/16/2025 | Spirit-X Extend 13mm | HNDRD |
| 04/16/2025 | Alpha | Kamito |
| 04/16/2025 | Lotto Ultimo GX416 | Lotto Sport Italia |
| 04/16/2025 | iPADDLE | Protech XP |
| 04/16/2025 | PICK ACES | VICX |
| 04/16/2025 | Patriot | Tier 1 Pickleball |
| 04/14/2025 | Pursuit Pro1 Innovation 15.2mm | Engage Pickleball |
| 04/14/2025 | Stinger | MOZI |
| 04/14/2025 | PKL English Longhorn | PKLBull |
| 04/14/2025 | Baby spoon | PKOLL |
| 04/14/2025 | Signature Series 3 13mm | ProXR Pickleball |
| 04/14/2025 | Signature Series 3 16mm | ProXR Pickleball |
| 04/14/2025 | XR25-XXIX | ProXR Pickleball |
| 04/14/2025 | Era Power Elongated | SLK By Selkirk |
| 04/14/2025 | Era Power Widebody | SLK By Selkirk |
| 04/14/2025 | Triton Pro Ultimate Tour 3 | Sypik |
| 04/11/2025 | Torch Reach | Revolin |
| 04/10/2025 | C | Wombat Pickleball |
| 04/09/2025 | PB 101 | PickleBunny |
| 04/09/2025 | Rocket | The Rowdy Paddle |
| 04/08/2025 | Nightshade E | Gherkin |
| 04/08/2025 | Aero Metallic T 14mm | Holbrook |
| 04/08/2025 | Aspire 13.3mm | Zocker |
| 04/07/2025 | Imperium S | Vermont |
| 04/07/2025 | Imperium E | Vermont |
| 04/07/2025 | Imperium T | Vermont |
| 04/07/2025 | Invictus | Acsion |
| 04/07/2025 | PHOENIX | Acsion |
| 04/07/2025 | HYPERSPEED 800S 16MM | Li Ning |
| 04/07/2025 | HYPERPOWER 80S 16MM | Li Ning |
| 04/07/2025 | HYPERCONTROL 8S 14MM | Li Ning |
| 04/07/2025 | Ascend | Vermont |
