Gen 3 Alternative Paddles – Replacements
Best Replacements for the Delisted Gen 3 Paddles
Gen 3 De-listing
The USAP recently de-listed the Joola Gen 3 paddles. Consequently, players are now seeking the best Gen 3 alternative paddles that match the Joola Gen 3’s characteristics but are USAP approved.
Why Were Joola Gen 3 Paddles De-listed?
JOOLA Gen-3 paddles were removed from the USA Pickleball (USAP) approved paddle list. JOOLA tried to recertify these paddles, but the newly submitted paddles failed the recertification process and remain delisted. USAP tested the paddles and found they did not meet the approved equipment standards. As a result, these paddles cannot be used in official tournaments.
Impact on Players
Players using JOOLA Gen-3 paddles cannot use them in USAP-sanctioned tournaments. These paddles are illegal for tournament play. Local tournaments in the New Orleans area are also adhering to this decision. Although these tournaments are not official, they are following the USAP ruling.
Recommended Gen 3 Alternative Paddles
Here are some recommendations for alternative paddles that are similar to the Gen-3 paddles but are not likely to be delisted. These alternatives are based on shape, core thickness, handle length, and play characteristics.
These comparisons provide a comprehensive look at how each alternative paddle matches up to the Gen 3 paddles based on the critical performance metrics.
Perseus 3 Ben Johns (14mm)
- Alternative: Gearbox Pro Power Fusion 14mm
- Features: Similar handle and weight profile.
- Price: $274.99

| Data Point | Perseus 3 | Gearbox Pro Power Fusion |
|---|---|---|
| Face | Carbon Fiber | Toray Carbon Fiber |
| Shape | Elongated | Hybrid |
| Handle Length | 5.5 | 5.5 |
| Weight | 8.0 oz | 8.0 oz |
| Swingweight | 117 | 112 |
| Twistweight | 5.83 | 5.14 |
| Spin (RPM) | 2,193 | 2,113 |
| Power (MPH) | 56.9 | 57.9 |
| Pop (MPH) | 38.3 | 36.8 |
Perseus 3 Ben Johns (16mm)
- Alternative: Ronbus Pulsar FX.R1 16mm
- Features: Extended handle and similar head shape.
- Price: $115

| Data Point | Perseus 3 | Ronbus Pulsar FX.R1 |
|---|---|---|
| Face | Carbon Fiber | Toray Carbon Fiber |
| Shape | Elongated | Elongated |
| Handle Length | 5.5 inches | 5.5 inches |
| Weight | 8.12 oz | 8.21 oz |
| Swingweight | 120 | 121 |
| Twistweight | 6.2 | 6.23 |
| Spin (RPM) | 2,487 | 2,264 |
| Power (MPH) | 57.6 | 56.3 |
| Pop (MPH) | 37.3 | 36 |
Magnus 3 Tyson McGuffin (14mm)
- Alternative: Volair Mach 1 Forza (14 mm)
- Price: $179.99

| Data Point | Magnus 3 | Volair Mach 1 Forza |
|---|---|---|
| Face | Carbon Fiber | T700 Carbon Fiber |
| Shape | Elongated | Elongated |
| Handle Length | 5.0 inches | 5.5 inches |
| Weight | 7.9 oz | 7.8 oz |
| Swingweight | 115 | 111 |
| Twistweight | 6.19 | 6.16 |
| Spin (RPM) | 2425 | 2332 |
| Power (MPH) | 57.3 | 52.8 |
| Pop (MPH) | 37.2 | 35 |
Magnus 3 Tyson McGuffin (16mm)
- Alternative: Pickleball Apes Pro Line Energy S
- Price: $135

| Data Point | Magnus 3 | Pickleball Apes Pro Line Energy S |
|---|---|---|
| Face | Carbon Fiber | Kevlar & Carbon Fiber |
| Shape | Elongated | Elongated |
| Handle Length | 5 inches | 5.5 inches |
| Weight | 8.06 oz | 8.1 oz |
| Swingweight | 117 | 118 |
| Twistweight | 6.25 | 6.34 |
| Spin (RPM) | 1940 | 2192 |
| Power (MPH) | 55.1 | 55.9 |
| Pop (MPH) | 35.56 | 35.6 |
Hyperion 3 Simone Jardim (16mm)
- Alternative for 16 mm: Engage Pursuit Pro 1 6.0
- Code: Click the link above to get 20% Off
- Price: $208

| Data Point | Hyperion 3 | Engage Pursuit Pro 1 6.0 |
|---|---|---|
| Paddle Type | Carbon Fiber | Carbon Fiber |
| Shape | Elongated | Elongated |
| Handle Length | 5.5 inches | 5.875 inches |
| Weight | 7.8 oz | 8.0 oz |
| Swingweight | 114 | 115 |
| Twistweight | 5.91 | 5.83 |
| Spin (RPM) | 2000 | 1959 |
| Power (MPH) | 54.4 | 53.7 |
| Pop (MPH) | 35.62 | 34.5 |
Scorpeus 3 Anna Bright (14 mm)
- Alternative: Paddletek Bantam TKO-C 14.3mm
- Price: $229.99

| Data Point | Scorpeus 3 | Paddletek Bantam TKO-C |
|---|---|---|
| Paddle Type | Carbon Fiber | Carbon Fiber |
| Shape | Standard | Elongated |
| Handle Length | 5.5 inches | 5.25 inches |
| Weight | 7.8 oz | 7.75 oz |
| Swingweight | 115 | 115 |
| Twistweight | 6.64 | 6.48 |
| Spin (RPM) | 2310 | 1910 |
| Power (MPH) | 56.9 | 54.8 |
| Pop (MPH) | 38.6 | 35.3 |
Scorpeus 3 Collin Johns (16 mm)
- Alternative: Honolulu Pickleball Co. J2K
- Price: $155

| Data Point | Scorpeus 3 | Honolulu Pickleball J2K |
|---|---|---|
| Paddle Type | Polymer | Polymer |
| Shape | Standard | Standard |
| Handle Length | 5.5 inches | 5.5 inches |
| Weight | 8.1 oz | 8.2 oz |
| Swingweight | 115 | 116 |
| Twistweight | 14 | 15 |
| Spin (RPM) | 1590 | 1580 |
| Power (MPH) | 50 | 49 |
| Pop (MPH) | 74 | 73 |
Vatic Pro Oni Flash (16 mm)
- Alternative: Thrive Azule 16 mm
- Price: $199.99

| Data Point | Vatic Pro Oni Flash | Thrive Azul |
|---|---|---|
| Paddle Type | Carbon Fiber | Kevlar & Carbon Fiber |
| Shape | Hybrid | Hybrid |
| Handle Length | 5.3 inches | 5.5 inches |
| Weight | 8.25 oz | 8.2 oz |
| Swingweight | 117 | 117 |
| Twistweight | 6.7 | 6.65 |
| Spin (RPM) | 1907 | 2144 |
| Power (MPH) | 54.4 | 55.9 |
| Pop (MPH) | 34.4 | 35.3 |
Vatic Pro Oni V7 (16 mm)
- Alternative: CRBN 3X Power Series (16 mm)
- Price: $229.99

| Data Point | Vatic Pro Oni V7 | CRBN 3X Power Series |
|---|---|---|
| Paddle Type | Carbon Fiber | Carbon Fiber |
| Shape | Elongated | Elongated |
| Handle Length | 5.3 inches | 5.25 inches |
| Weight | 8.28 oz | 8.18 oz |
| Swingweight | 121 | 119 |
| Twistweight | 6.84 | 6.79 |
| Spin (RPM) | 1892 | 1920 |
| Power (MPH) | 54.8 | 53 |
| Pop (MPH) | 34.3 | 33.6 |
Ronbus Ripple (16 mm) Alternatives
- Alternative: Ronbus R3 Pulsar
- Features: Balance of power and control.
- Price: $115

Improving Your Game
These recommended paddles offer power and pop, similar to the Gen-3s. Therefore, These paddles are top choices for players looking to replace their delisted paddles with the best USAP-approved options.
Frequently Asked Questions
They were de-listed because the submitted paddles for approval were different from the ones sold.
Local tournaments adhering to USAP guidelines will not allow delisted paddles. Check with the tournament before signing up.
Paddletek and Engage paddles offer similar power and play characteristics.
Yes, using eye protection is crucial. Read our article on pickleball eye protection.
Click here to use the code at engagepickleball.com for a great discount on all Engage paddles.
Gen 3 Alternative Paddles
Finding the best Gen 3 alternative paddles ensures players remain competitive in tournaments. With options like Paddletek and Engage, you can maintain performance while adhering to USAP regulations. Explore these alternatives and enhance your game today!







